NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2025
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
25 1 1.7 -3.3 -0.7 3.4 588 0 8.2 17 -10.1 12 0 10 25 0
25 2 0.7 -4.3 -1.7 3.3 561 0 4.8 24 -13.5 16 0 13 21 0
25 3 6.1 -1.6 2.3 4.1 494 0 12.3 29 -10.6 14 0 1 20 0
25 4 9.8 0.7 5.2 2.8 393 1 23.2 16 -6.2 6 0 0 15 0
25 5 13.0 3.6 8.4 -0.1 309 0 21.6 18 -2.9 8 0 0 7 0
25 6 16.6 8.0 11.8 -1.3 14 0 19.3 1 6.7 1 0 0 0 0
25 7
25 8
25 9
25 10
25 11
25 12
------------------------------------------------------------------------------------
6.6 -0.8 2.9 2.0 2358 1 23.2 APR -13.5 FEB 0 24 88 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
25 1 25.8 -15.2 10.0 29 12 3 0
25 2 7.4 -19.6 3.4 5 11 1 0
25 3 6.6 -27.4 2.6 5 5 1 0
25 4 31.0 -4.0 11.0 20 9 5 0
25 5 40.4 11.4 13.0 29 12 5 0
25 6 12.0 -35.0 12.0 2 1 1 0
25 7
25 8
25 9
25 10
25 11
25 12
---------------------------------------------
123.2 -89.8 13.0 MAY 50 16 0
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
25 1 0.5 13.4 25 SE
25 2 0.6 14.8 21 SSE
25 3 0.6 13.9 27 S
25 4 0.6 12.5 13 SW
25 5 0.6 14.8 2 NNW
25 6 0.7 8.5 1 SSW
25 7
25 8
25 9
25 10
25 11
25 12
---------------------------------
0.6 14.8 FEB SSE