NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
19 1 -2.1 -8.6 -4.8 -0.7 716 0 3.6 11 -20.3 22 0 24 30 3
19 2 2.0 -4.1 -0.7 4.3 533 0 7.9 15 -17.5 22 0 7 19 0
19 3 2.7 -4.1 -0.3 1.5 576 0 9.1 28 -17.4 6 0 9 21 0
19 4 11.7 -0.2 5.9 3.5 376 3 23.0 27 -7.4 11 0 0 15 0
19 5 14.8 4.4 9.6 1.1 280 11 28.3 21 -3.2 5 0 0 7 0
19 6 21.4 11.5 16.5 3.4 89 35 30.9 6 4.1 3 0 0 0 0
19 7 21.6 10.6 16.2 0.3 110 41 32.7 28 5.7 13 1 0 0 0
19 8 21.0 11.7 16.3 1.2 83 22 28.1 28 4.4 5 0 0 0 0
19 9 15.1 6.8 11.2 0.5 219 5 25.4 1 -2.6 23 0 0 2 0
19 10 7.5 1.6 4.7 -1.5 423 0 12.5 25 -7.3 30 0 0 12 0
19 11 3.5 -0.5 1.6 -0.0 503 0 7.6 19 -9.2 6 0 4 16 0
19 12 3.5 -0.1 1.8 3.7 511 0 7.4 4 -11.3 28 0 3 10 0
------------------------------------------------------------------------------------
10.3 2.4 6.5 1.4 4419 116 32.7 JUL -20.3 JAN 1 47 132 3
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
19 1 28.0 -13.0 12.0 1 6 4 0
19 2 48.0 21.0 22.6 8 9 5 1
19 3 32.2 -1.8 7.4 31 15 7 0
19 4 11.8 -23.2 2.8 7 6 4 0
19 5 36.8 7.8 21.4 26 8 5 1
19 6 17.8 -29.2 6.8 1 10 2 0
19 7 40.6 -14.4 12.2 5 7 4 0
19 8 52.4 -19.6 22.4 19 12 5 1
19 9 144.8 86.8 26.8 5 21 15 2
19 10 66.1 9.1 23.0 1 22 8 1
19 11 91.2 34.2 16.0 27 20 13 0
19 12 70.5 22.5 14.6 7 24 8 0
---------------------------------------------
640.2 80.2 26.8 SEP 160 80 6
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
19 1 0.3 10.3 1 NW
19 2 0.8 30.0 23 NW
19 3 0.6 13.4 23 NW
19 4 0.5 35.8 16 SE
19 5 0.5 18.8 30 SE
19 6 0.6 18.3 1 SW
19 7 0.1 20.6 5 NE
19 8 0.6 26.8 19 S
19 9 0.3 11.2 15 SSE
19 10 0.3 11.6 22 NE
19 11 0.2 8.5 19 SE
19 12 0.6 14.8 11 SE
---------------------------------
0.4 35.8 APR SE