NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
13 1 -1.5 -7.0 -3.8 0.3 686 0 4.8 1 -20.8 19 0 20 27 2
13 2 0.2 -3.8 -1.5 3.5 556 0 5.2 27 -14.6 21 0 15 26 0
13 3 0.2 -12.0 -5.0 -3.2 723 0 5.2 31 -21.1 10 0 14 31 3
13 4 7.2 -1.3 2.8 0.4 465 0 12.6 21 -11.0 1 0 0 14 0
13 5 18.6 7.6 13.0 4.5 184 20 27.2 17 -2.2 3 0 0 2 0
13 6 20.5 11.2 15.6 2.5 104 23 29.8 26 3.6 19 0 0 0 0
13 7 20.8 11.4 16.4 0.5 83 23 27.8 24 5.9 12 0 0 0 0
13 8 20.8 10.8 16.0 0.9 91 21 26.3 3 4.3 23 0 0 0 0
13 9 16.3 7.5 11.7 1.0 203 5 22.7 9 -2.4 26 0 0 2 0
13 10 10.0 3.0 7.0 0.8 352 0 14.1 7 -6.8 21 0 0 9 0
13 11 6.2 1.9 4.3 2.7 419 0 9.1 16 -6.7 26 0 0 8 0
13 12 4.1 -0.3 2.2 4.1 500 0 8.4 17 -10.9 9 0 3 12 0
------------------------------------------------------------------------------------
10.3 2.4 6.6 1.5 4365 92 29.8 JUN -21.1 MAR 0 52 131 5
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
13 1 24.4 -16.6 8.8 1 10 4 0
13 2 5.8 -21.2 4.4 27 5 1 0
13 3 3.2 -30.8 1.0 15 6 0 0
13 4 39.4 4.4 8.4 18 12 6 0
13 5 22.2 -6.8 5.2 23 11 5 0
13 6 57.8 10.8 13.2 16 17 9 0
13 7 22.4 -32.6 6.8 30 11 4 0
13 8 28.8 -43.2 7.6 9 12 5 0
13 9 29.4 -28.6 9.2 23 15 5 0
13 10 80.3 23.3 13.4 17 20 11 0
13 11 77.2 20.2 18.4 5 22 13 0
13 12 61.6 13.6 11.8 25 23 9 0
---------------------------------------------
452.7-107.3 18.4 NOV 164 72 0
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
13 1 0.6 12.1 30 N
13 2 0.3 9.8 28 N
13 3 0.4 12.1 12 NW
13 4 0.9 14.3 29 S
13 5 0.6 10.7 6 SE
13 6 0.5 12.5 22 SW
13 7 0.5 11.6 2 NW
13 8 0.5 10.3 17 S
13 9 0.3 11.6 16 N
13 10 0.7 13.0 23 N
13 11 0.8 17.9 5 N
13 12 1.3 14.8 1 SW
---------------------------------
0.6 17.9 NOV N