NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
11 1 -1.7 -7.4 -4.1 0.0 694 0 3.2 17 -20.7 15 0 17 29 2
11 2 -4.6 -13.5 -8.6 -3.6 753 0 2.3 1 -24.4 15 0 19 28 10
11 3 2.5 -4.7 -0.7 1.1 587 0 6.4 22 -12.2 16 0 3 29 0
11 4 9.0 0.1 4.5 2.1 413 0 18.1 25 -2.8 15 0 0 14 0
11 5 14.8 4.6 9.8 1.3 265 3 24.2 31 -3.5 6 0 0 6 0
11 6 21.7 10.9 16.4 3.3 104 47 31.9 11 5.7 3 0 0 0 0
11 7 24.2 14.7 19.4 3.5 35 68 31.9 22 7.7 14 0 0 0 0
11 8 21.4 11.4 16.4 1.3 82 23 26.8 27 5.3 11 0 0 0 0
11 9 16.2 9.2 12.8 2.1 168 1 22.1 5 2.6 18 0 0 0 0
11 10 10.5 4.5 8.0 1.8 320 0 15.1 4 -1.4 15 0 0 2 0
11 11 7.2 2.7 5.3 3.7 390 0 12.0 1 -4.7 20 0 1 8 0
11 12 4.0 0.6 2.5 4.4 489 0 8.1 1 -2.5 31 0 0 10 0
------------------------------------------------------------------------------------
10.5 2.9 6.9 1.7 4300 141 31.9 JUN -24.4 FEB 0 40 126 12
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
11 1 28.0 -13.0 15.6 9 7 2 0
11 2 1.4 -25.6 0.8 2 3 0 0
11 3 18.2 -15.8 6.8 11 12 3 0
11 4 21.0 -14.0 8.4 7 11 4 0
11 5 42.8 13.8 6.6 16 12 8 0
11 6 62.4 15.4 11.2 15 14 8 0
11 7 85.6 30.6 28.0 3 15 7 1
11 8 31.8 -40.2 11.6 16 12 4 0
11 9 112.4 54.4 17.2 14 24 15 0
11 10 60.2 3.2 14.0 6 17 10 0
11 11 37.8 -19.2 16.4 27 19 5 0
11 12 98.0 50.0 11.6 29 26 15 0
---------------------------------------------
599.6 39.6 28.0 JUL 172 81 1
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
11 1 0.7 13.4 10 SE
11 2 0.5 13.0 26 SE
11 3 1.1 16.1 9 NW
11 4 0.6 11.6 2 NW
11 5 1.0 14.8 31 SW
11 6 0.6 11.6 4 SE
11 7 0.3 12.5 23 SE
11 8 0.5 12.5 8 SE
11 9 0.6 13.4 14 SE
11 10 0.8 13.4 6 SW
11 11 0.8 17.0 30 SE
11 12 1.2 16.5 1 S
---------------------------------
0.7 17.0 NOV SE