NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
24 1 -9.0 -12.9 -10.5 -6.4 242 0 3.6 10 -23.8 7 0 13 13 7
24 2 -3.6 -6.9 -4.7 0.3 70 0 2.4 1 -16.1 9 0 9 11 0
24 3 4.2 -2.6 0.7 2.5 484 0 13.4 28 -10.3 10 0 4 21 0
24 4 7.0 -0.5 3.0 0.6 458 0 17.0 29 -7.3 4 0 2 15 0
24 5 19.5 5.6 13.0 4.5 198 35 29.3 28 -2.2 12 0 0 6 0
24 6 21.1 10.5 15.8 2.7 104 30 31.2 28 3.9 12 0 0 0 0
24 7 22.4 14.0 18.0 2.1 45 36 27.8 22 7.7 3 0 0 0 0
24 8 22.2 12.7 17.4 2.3 58 32 26.4 8 8.1 20 0 0 0 0
24 9 18.7 9.1 13.8 3.1 152 16 29.5 5 0.5 22 0 0 0 0
24 10 11.5 5.2 8.3 2.1 308 0 14.8 11 -1.0 3 0 0 2 0
24 11 5.8 1.5 3.8 2.2 293 0 9.8 16 -3.2 21 0 2 6 0
24 12
------------------------------------------------------------------------------------
13.0 4.8 9.0 1.5 2412 149 31.2 JUN -23.8 JAN 0 30 74 7
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
24 1 5.0 -36.0 3.8 9 2 1 0
24 2 0.8 -26.2 0.8 18 1 0 0
24 3 34.6 0.6 10.8 16 12 7 0
24 4 32.2 -2.8 11.6 14 15 3 0
24 5 3.8 -25.2 2.6 9 3 1 0
24 6 92.0 45.0 28.0 14 12 9 1
24 7 77.2 22.2 22.4 1 16 9 1
24 8 46.4 -25.6 15.6 10 15 7 0
24 9 94.2 36.2 42.6 1 10 8 1
24 10 73.0 16.0 20.4 9 12 7 1
24 11 23.4 -33.6 13.2 1 9 3 0
24 12
---------------------------------------------
482.7 -29.3 42.6 SEP 107 55 4
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
24 1 0.0 5.4 12 NE
24 2 0.0 7.6 1 SE
24 3 0.3 13.0 14 SE
24 4 0.5 13.9 7 NE
24 5 0.3 11.2 15 SW
24 6 0.5 13.4 10 SW
24 7 0.5 14.3 7 SSE
24 8 0.5 12.5 25 SSE
24 9 0.3 14.3 25 SSE
24 10 0.6 12.5 21 SW
24 11 0.4 13.0 17 SW
24 12
---------------------------------
0.4 14.3 JUL SW