NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
10 1 -6.4 -12.5 -9.2 -5.1 853 0 0.8 12 -21.1 2 0 28 31 6
10 2 -4.9 -10.3 -7.3 -2.3 717 0 1.5 27 -19.9 23 0 25 26 3
10 3 1.5 -6.2 -2.0 -0.2 629 0 8.1 31 -16.8 6 0 11 26 0
10 4 8.1 -0.4 3.7 1.3 437 0 16.3 30 -5.2 20 0 0 19 0
10 5 15.3 5.4 10.5 2.0 258 15 28.6 15 -3.2 6 0 0 4 0
10 6 17.5 7.0 12.8 -0.3 172 7 25.9 29 0.9 6 0 0 0 0
10 7 25.4 14.7 20.2 4.3 30 89 32.3 13 7.2 3 1 0 0 0
10 8 21.1 11.9 16.4 1.3 89 32 29.2 14 4.6 20 0 0 0 0
10 9 15.4 6.5 10.8 0.1 224 0 19.4 10 -0.8 30 0 0 2 0
10 10 8.6 2.6 5.8 -0.4 386 0 13.8 2 -4.3 27 0 0 10 0
10 11 -0.1 -4.6 -2.1 -3.7 611 0 8.9 3 -19.5 30 0 15 20 2
10 12 -6.7 -12.4 -9.3 -7.4 855 0 0.9 16 -23.8 24 0 27 31 6
------------------------------------------------------------------------------------
8.0 0.2 4.3 -0.9 5262 143 32.3 JUL -23.8 DEC 1 106 169 17
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
10 1 0.0 -41.0 0.0 1 0 0 0
10 2 16.0 -11.0 8.0 28 3 2 0
10 3 27.4 -6.6 6.0 28 19 4 0
10 4 28.8 -6.2 13.2 22 16 6 0
10 5 47.6 18.6 11.0 19 17 7 0
10 6 33.2 -13.8 14.4 19 6 4 0
10 7 19.8 -35.2 7.2 15 11 3 0
10 8 70.8 -1.2 20.4 4 17 9 1
10 9 81.3 23.3 20.6 15 14 8 1
10 10 40.2 -16.8 7.8 20 20 7 0
10 11 43.2 -13.8 13.0 3 12 6 0
10 12 0.0 -48.0 0.0 1 0 0 0
---------------------------------------------
408.3-151.7 20.6 SEP 135 56 2
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
10 1 0.4 13.9 27 SE
10 2 0.6 11.2 4 ESE
10 3 0.7 12.5 18 NW
10 4 0.7 13.0 26 NW
10 5 0.5 10.3 1 NW
10 6 0.7 14.8 12 NW
10 7 1.0 13.9 22 S
10 8 0.5 13.4 4 SE
10 9 0.5 12.1 23 SE
10 10 0.9 14.8 18 NW
10 11 0.3 14.3 3 ENE
10 12 0.3 13.0 17 SE
---------------------------------
0.6 14.8 JUN SE