NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
14 1 -5.4 -10.3 -7.9 -3.8 722 0 4.9 1 -18.9 15 0 21 22 4
14 2 2.1 -0.5 0.8 5.8 489 0 7.8 24 -7.9 1 0 3 14 0
14 3 5.8 -1.3 2.3 4.1 496 0 11.6 28 -10.5 20 0 1 15 0
14 4 9.4 -0.9 4.5 2.1 414 0 16.8 27 -7.0 2 0 0 22 0
14 5 15.0 5.7 10.3 1.8 266 19 29.4 24 -4.1 7 0 0 5 0
14 6 17.2 8.5 12.8 -0.3 173 9 28.6 5 3.2 15 0 0 0 0
14 7 25.3 13.5 19.5 3.6 49 87 30.2 8 7.8 5 0 0 0 0
14 8 21.7 12.7 17.1 2.0 86 49 32.6 4 5.4 30 2 0 0 0
14 9 17.0 6.5 11.8 1.1 199 3 22.9 8 -1.1 25 0 0 2 0
14 10 9.6 4.1 6.9 0.7 353 0 14.7 3 -4.2 23 0 0 7 0
14 11 4.3 0.9 2.9 1.3 463 0 11.1 2 -3.8 6 0 1 14 0
14 12 2.5 -2.4 0.3 2.2 558 0 8.5 4 -18.6 29 0 8 19 1
------------------------------------------------------------------------------------
10.6 3.2 6.9 1.7 4268 167 32.6 AUG -18.9 JAN 2 34 120 5
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
14 1 9.6 -31.4 6.0 4 5 1 0
14 2 28.6 1.6 6.2 22 12 5 0
14 3 23.8 -10.2 5.4 8 11 6 0
14 4 22.2 -12.8 7.6 13 10 4 0
14 5 29.8 0.8 9.4 30 12 4 0
14 6 49.4 2.4 13.4 22 8 6 0
14 7 59.8 4.8 26.8 20 9 6 1
14 8 63.0 -9.0 12.8 19 18 10 0
14 9 18.8 -39.2 7.4 22 9 3 0
14 10 45.8 -11.2 17.8 19 16 5 0
14 11 45.0 -12.0 13.0 11 16 8 0
14 12 82.8 34.8 17.4 10 17 12 0
---------------------------------------------
478.6 -81.4 26.8 JUL 143 70 1
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
14 1 0.5 10.3 1 SE
14 2 1.2 14.8 24 SE
14 3 0.9 16.5 7 SW
14 4 0.7 14.3 5 NW
14 5 0.7 12.5 8 NW
14 6 0.3 10.3 5 NW
14 7 0.4 11.2 3 SE
14 8 0.5 10.7 19 SE
14 9 0.3 14.8 26 SW
14 10 0.9 14.8 26 SE
14 11 0.5 13.4 4 SE
14 12 0.8 17.0 10 S
---------------------------------
0.6 17.0 DEC SE