NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
22 1 0.2 -5.9 -2.2 1.9 636 0 5.2 13 -16.8 11 0 10 27 0
22 2 0.5 -4.8 -1.9 3.1 566 0 5.4 27 -15.8 1 0 7 26 0
22 3 5.4 -3.3 1.0 2.8 536 0 12.8 20 -9.1 31 0 2 28 0
22 4 8.0 -1.8 3.1 0.7 455 0 17.6 21 -9.9 2 0 1 23 0
22 5 14.5 4.6 9.5 1.0 272 1 21.6 24 -0.2 18 0 0 1 0
22 6 21.9 11.2 16.6 3.5 96 45 32.4 28 2.8 6 1 0 0 0
22 7 21.8 12.9 17.4 1.5 69 41 31.3 21 8.2 30 0 0 0 0
22 8 23.2 12.5 17.8 2.7 71 54 31.5 16 5.7 8 0 0 0 0
22 9 14.1 4.7 9.4 -1.3 268 0 17.9 11 -1.6 22 0 0 2 0
22 10 11.3 4.6 8.4 2.2 306 0 14.1 6 -3.8 24 0 0 4 0
22 11 4.2 0.4 2.5 0.9 473 0 12.4 11 -5.1 18 0 11 15 0
22 12 -1.1 -5.8 -3.1 -1.2 663 0 6.3 31 -13.1 16 0 18 27 0
------------------------------------------------------------------------------------
10.4 2.5 6.6 1.5 4410 142 32.4 JUN -16.8 JAN 1 49 153 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
22 1 28.2 -12.8 6.6 12 13 4 0
22 2 35.6 8.6 11.8 13 14 6 0
22 3 1.6 -32.4 1.6 25 1 0 0
22 4 30.0 -5.0 12.0 8 6 4 0
22 5 17.8 -11.2 7.2 11 6 3 0
22 6 36.8 -10.2 15.0 29 5 5 0
22 7 59.2 4.2 11.2 9 17 10 0
22 8 132.0 60.0 40.4 21 15 7 3
22 9 34.4 -23.6 17.6 14 11 4 0
22 10 67.2 10.2 14.4 16 14 11 0
22 11 21.6 -35.4 5.0 7 10 3 0
22 12 22.4 -25.6 7.2 20 7 5 0
---------------------------------------------
486.7 -73.3 40.4 AUG 119 62 3
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
22 1 0.6 12.1 29 NNW
22 2 0.8 18.8 24 SSW
22 3 0.5 12.1 10 SW
22 4 0.4 12.5 9 SW
22 5 0.6 13.9 10 SW
22 6 0.4 15.2 29 SW
22 7 0.3 10.7 14 SW
22 8 0.4 14.8 6 SSE
22 9 0.1 9.8 13 SSE
22 10 0.6 14.8 10 SSW
22 11 0.4 12.5 11 SE
22 12 0.4 13.9 31 SSE
---------------------------------
0.5 18.8 FEB SW