NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
16 1 -5.5 -11.1 -8.1 -4.0 818 0 5.2 29 -25.3 7 0 23 26 5
16 2 2.0 -2.5 0.0 5.0 531 0 5.3 8 -11.9 29 0 2 23 0
16 3 4.1 -1.7 1.0 2.8 537 0 12.2 29 -9.3 22 0 2 22 0
16 4 8.9 -0.0 4.3 1.9 420 0 13.7 30 -5.4 15 0 0 15 0
16 5 17.6 5.6 11.9 3.4 206 8 28.1 31 -1.3 1 0 0 1 0
16 6 19.3 9.7 14.6 1.5 128 18 25.8 1 1.8 6 0 0 0 0
16 7 21.6 12.7 17.3 1.4 61 30 26.4 2 6.6 20 0 0 0 0
16 8 19.0 11.9 15.4 0.3 98 9 23.4 21 5.6 31 0 0 0 0
16 9 16.9 7.7 12.5 1.8 176 1 22.1 11 0.9 17 0 0 0 0
16 10 7.6 1.5 4.5 -1.7 427 0 14.8 2 -4.4 26 0 0 11 0
16 11 2.0 -2.3 0.0 -1.6 549 0 8.4 21 -10.9 29 0 7 19 0
16 12 2.6 -2.8 0.2 2.1 561 0 6.6 5 -13.2 12 0 5 21 0
------------------------------------------------------------------------------------
9.7 2.4 6.2 1.1 4512 67 28.1 MAY -25.3 JAN 0 39 138 5
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
16 1 47.4 6.4 30.4 26 4 4 1
16 2 34.4 7.4 7.4 6 19 7 0
16 3 10.4 -23.6 2.8 25 13 1 0
16 4 49.6 14.6 18.2 25 22 9 0
16 5 51.6 22.6 27.4 26 5 4 1
16 6 37.8 -9.2 14.6 18 7 5 0
16 7 27.0 -28.0 11.0 3 7 4 0
16 8 66.8 -5.2 14.4 15 17 10 0
16 9 23.8 -34.2 7.2 28 6 5 0
16 10 9.2 -47.8 4.2 27 7 2 0
16 11 50.4 -6.6 19.4 18 16 5 0
16 12 18.6 -29.4 7.0 24 11 3 0
---------------------------------------------
427.1-132.9 30.4 JAN 134 59 2
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
16 1 0.4 15.2 29 SE
16 2 0.7 11.6 8 SSE
16 3 0.6 14.8 27 SE
16 4 0.7 14.3 6 NW
16 5 0.4 8.9 12 S
16 6 0.4 8.5 9 NW
16 7 0.5 12.5 2 SW
16 8 0.6 13.4 8 S
16 9 0.4 12.5 29 S
16 10 0.2 10.3 1 SE
16 11 0.6 16.5 21 SE
16 12 0.6 13.4 24 SW
---------------------------------
0.5 16.5 NOV S