NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
09 1 -0.2 -6.0 -3.0 1.1 659 0 5.4 12 -19.1 5 0 17 28 1
09 2 -1.3 -7.5 -4.1 0.9 627 0 3.0 8 -16.6 18 0 17 28 0
09 3 2.0 -4.0 -0.9 0.9 594 0 6.4 31 -13.6 26 0 4 28 0
09 4 9.4 -0.3 4.6 2.2 411 0 20.8 27 -6.8 21 0 0 17 0
09 5 15.9 4.9 10.6 2.1 243 3 24.8 31 -1.7 1 0 0 1 0
09 6 17.6 7.7 13.1 -0.0 177 20 28.7 29 -1.3 7 0 0 1 0
09 7 20.9 11.4 16.3 0.4 84 22 26.1 2 2.2 6 0 0 0 0
09 8 20.6 10.2 15.8 0.7 102 24 26.4 4 1.3 20 0 0 0 0
09 9 16.5 9.0 12.9 2.2 164 2 22.1 9 2.7 25 0 0 0 0
09 10 6.8 0.3 3.7 -2.5 452 0 12.3 7 -7.8 30 0 0 14 0
09 11 4.7 1.6 3.3 1.7 449 0 9.6 21 -6.9 13 0 1 9 0
09 12 -1.9 -7.2 -4.4 -2.5 705 0 6.7 1 -19.9 18 0 18 25 1
------------------------------------------------------------------------------------
9.3 1.7 5.7 0.6 4666 71 28.7 JUN -19.9 DEC 0 57 151 2
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
09 1 13.2 -27.8 8.0 9 5 3 0
09 2 8.8 -18.2 5.4 8 8 1 0
09 3 19.6 -14.4 3.8 29 15 4 0
09 4 11.0 -24.0 6.8 9 8 1 0
09 5 34.2 5.2 19.4 9 9 5 0
09 6 38.4 -8.6 14.2 4 10 5 0
09 7 41.4 -13.6 13.2 24 19 6 0
09 8 43.0 -29.0 10.0 12 12 7 0
09 9 40.8 -17.2 11.2 28 17 7 0
09 10 63.6 6.6 17.6 7 16 6 0
09 11 36.6 -20.4 4.8 26 19 9 0
09 12 13.6 -34.4 9.4 28 7 2 0
---------------------------------------------
364.3-195.7 19.4 MAY 145 56 0
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 0.9 14.8 12 SE
09 2 0.6 13.0 9 SE
09 3 0.8 13.0 30 SE
09 4 1.0 13.4 19 NW
09 5 1.0 12.5 27 SW
09 6 0.5 9.4 14 NW
09 7 0.8 14.3 10 SE
09 8 0.8 11.2 16 SE
09 9 1.0 13.4 4 S
09 10 0.4 14.8 7 SE
09 11 1.0 10.7 5 SE
09 12 0.4 8.9 22 SE
---------------------------------
0.8 14.8 JAN SE