NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
07 1 1.4 -4.9 -1.5 2.6 613 0 8.8 10 -19.1 29 0 11 25 1
07 2 -3.7 -11.6 -7.5 -2.5 724 0 3.9 4 -24.4 7 0 20 26 8
07 3 6.5 -1.2 2.5 4.3 490 0 14.4 29 -12.0 5 0 1 16 0
07 4 8.7 0.0 4.6 2.2 412 0 19.4 26 -8.4 4 0 0 14 0
07 5 14.4 5.3 10.0 1.5 258 0 20.2 31 -5.3 1 0 0 4 0
07 6 20.1 8.1 14.7 1.6 125 19 27.4 8 2.2 16 0 0 0 0
07 7 20.5 12.7 16.4 0.5 77 19 27.2 5 5.8 22 0 0 0 0
07 8 21.7 11.9 16.8 1.7 86 40 29.7 11 3.5 31 0 0 0 0
07 9 14.6 6.4 10.9 0.2 223 0 19.1 25 0.3 8 0 0 0 0
07 10 9.9 5.4 7.7 1.5 328 0 14.9 3 -1.8 13 0 0 3 0
07 11 3.4 -1.3 1.3 -0.3 511 0 9.4 1 -7.3 5 0 5 18 0
07 12 4.1 -0.1 2.4 4.3 494 0 7.7 6 -8.5 1 0 2 14 0
------------------------------------------------------------------------------------
10.2 2.7 6.6 1.5 4341 79 29.7 AUG -24.4 FEB 0 39 120 9
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
07 1 52.4 11.4 12.6 18 11 9 0
07 2 9.6 -17.4 5.8 3 4 1 0
07 3 19.2 -14.8 8.8 10 9 3 0
07 4 14.8 -20.2 7.8 20 8 2 0
07 5 38.6 9.6 8.0 14 13 7 0
07 6 24.6 -22.4 9.0 12 7 5 0
07 7 107.8 52.8 34.6 31 20 12 1
07 8 49.8 -22.2 15.0 12 10 8 0
07 9 59.2 1.2 12.4 2 17 9 0
07 10 62.2 5.2 17.4 29 18 7 0
07 11 48.0 -9.0 13.2 6 20 7 0
07 12 64.2 16.2 17.0 29 20 10 0
---------------------------------------------
550.3 -9.7 34.6 JUL 157 80 1
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
07 1 1.3 15.6 16 NW
07 2 1.0 13.0 17 ESE
07 3 1.1 12.5 13 ESE
07 4 1.6 17.0 21 NW
07 5 1.4 15.2 19 SW
07 6 0.7 12.1 15 NW
07 7 0.9 14.8 18 WNW
07 8 0.9 12.5 25 S
07 9 1.1 14.8 14 NW
07 10 1.2 14.3 28 S
07 11 1.1 13.4 1 WNW
07 12 1.5 15.6 28 S
---------------------------------
1.2 17.0 APR NW