NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
17 1 0.7 -4.5 -1.8 2.3 623 0 5.2 19 -19.3 6 0 9 28 2
17 2 0.0 -5.5 -2.5 2.5 583 0 5.3 14 -16.6 9 0 11 21 0
17 3 4.2 -2.0 1.1 2.9 532 0 10.4 27 -8.9 5 0 1 20 0
17 4 6.6 -1.9 2.4 0.0 476 0 12.7 9 -7.4 15 0 0 22 0
17 5 12.7 2.5 7.9 -0.6 322 0 21.8 28 -4.6 12 0 0 13 0
17 6 17.4 8.1 13.0 -0.1 168 9 24.6 7 -0.4 3 0 0 1 0
17 7 20.2 10.8 15.6 -0.3 99 17 25.1 1 4.8 15 0 0 0 0
17 8 19.3 11.2 15.4 0.3 102 12 23.8 11 2.3 28 0 0 0 0
17 9 15.2 7.3 11.0 0.3 220 0 20.1 25 0.4 18 0 0 0 0
17 10 7.8 2.1 5.0 -1.2 906 0 13.7 16 -4.1 24 0 0 11 0
17 11 4.9 0.9 3.1 1.5 465 0 9.2 6 -2.8 21 0 1 10 0
17 12 2.5 -0.9 1.0 2.9 536 0 5.4 8 -3.2 17 0 1 26 0
------------------------------------------------------------------------------------
9.3 2.4 6.0 0.9 5033 39 25.1 JUL -19.3 JAN 0 23 152 2
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
17 1 6.4 -34.6 3.2 10 10 1 0
17 2 13.4 -13.6 4.4 19 9 2 0
17 3 42.6 8.6 10.4 9 14 6 0
17 4 23.6 -11.4 6.6 25 14 5 0
17 5 23.4 -5.6 14.6 30 8 2 0
17 6 48.2 1.2 14.8 8 8 6 0
17 7 33.8 -21.2 18.6 28 8 4 0
17 8 66.2 -5.8 16.4 31 14 9 0
17 9 27.2 -30.8 10.0 10 17 4 0
17 10 97.3 40.3 15.8 3 24 13 0
17 11 66.7 9.7 8.8 11 23 12 0
17 12 85.4 37.4 9.4 7 24 16 0
---------------------------------------------
534.3 -25.7 18.6 JUL 173 80 0
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
17 1 0.8 16.5 12 S
17 2 0.4 14.3 22 SE
17 3 0.7 13.4 14 S
17 4 0.5 13.9 20 NW
17 5 0.4 9.8 17 NW
17 6 0.5 11.2 24 NW
17 7 0.4 9.8 16 S
17 8 0.6 11.6 20 S
17 9 0.3 11.6 10 SE
17 10 0.3 12.1 25 SE
17 11 0.6 13.4 9 SE
17 12 0.6 16.1 29 SE
---------------------------------
0.5 16.5 JAN SE