NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
20 1 4.2 0.6 2.6 6.7 484 0 7.9 8 -5.8 10 0 1 9 0
20 2 3.4 -2.6 0.7 5.7 507 0 7.7 16 -11.8 28 0 2 17 0
20 3 4.6 -2.1 1.6 3.4 517 0 11.4 27 -9.7 31 0 0 20 0
20 4 7.9 0.1 4.0 1.6 429 0 14.2 7 -3.6 26 0 0 16 0
20 5 12.6 2.3 7.8 -0.7 325 0 20.7 26 -2.1 17 0 0 13 0
20 6 23.9 10.9 17.7 4.6 76 58 30.2 28 3.7 4 0 0 0 0
20 7 20.1 10.6 15.6 -0.3 104 19 26.9 19 5.3 9 0 0 0 0
20 8 21.8 10.3 16.3 1.2 93 30 28.1 8 4.3 25 0 0 0 0
20 9 17.0 8.9 13.0 2.3 161 3 23.7 27 2.0 18 0 0 0 0
20 10 11.1 4.6 7.9 1.7 322 0 17.2 3 -3.5 15 0 0 8 0
20 11 7.6 3.1 5.5 3.9 385 0 13.8 3 -3.4 28 0 1 8 0
20 12 2.8 -0.2 1.5 3.4 521 0 6.5 19 -3.8 11 0 5 20 0
------------------------------------------------------------------------------------
11.4 3.9 7.9 2.8 3923 110 30.2 JUN -11.8 FEB 0 9 111 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
20 1 48.6 7.6 8.0 11 18 10 0
20 2 88.2 61.2 14.2 22 13 9 0
20 3 38.6 4.6 6.6 11 22 8 0
20 4 30.8 -4.2 9.2 15 10 6 0
20 5 23.2 -5.8 7.6 10 9 5 0
20 6 38.4 -8.6 21.2 29 7 3 1
20 7 104.4 49.4 31.2 24 19 12 1
20 8 10.6 -61.4 6.0 22 6 2 0
20 9 81.4 23.4 30.8 25 12 9 1
20 10 97.6 40.6 13.6 26 24 12 0
20 11 71.5 14.5 19.4 21 18 7 0
20 12 73.8 25.8 15.2 21 18 12 0
---------------------------------------------
707.1 147.1 31.2 JUL 176 95 3
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
20 1 1.0 16.1 14 SW
20 2 1.1 18.3 10 SSW
20 3 1.1 17.9 15 SW
20 4 0.7 14.8 2 NW
20 5 0.6 15.2 10 NNW
20 6 0.5 15.6 7 SE
20 7 0.6 15.2 6 SW
20 8 0.4 10.3 23 S
20 9 0.7 11.6 12 S
20 10 0.7 14.3 6 SE
20 11 1.1 17.9 19 SSE
20 12 0.8 12.5 27 SE
---------------------------------
0.8 18.3 FEB SW