NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2025 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -4.7 -1.9 0:30 -8.7 00:00 23.0 0.0 0.0 0.0 5.8 11:00 NE
2 -3.1 -0.3 14:30 -9.9 1:00 21.4 0.0 0.0 0.0 3.1 14:00 NW
3 -4.5 -2.4 0:30 -9.5 21:30 22.8 0.0 0.0 0.0 4.5 3:30 NW
4 -2.2 -0.2 14:30 -8.4 0:30 20.5 0.0 0.0 0.0 4.0 12:00 W
5 -3.4 -0.5 0:30 -5.2 10:30 21.7 0.0 0.0 0.1 3.1 20:00 SSE
6 -5.2 -2.9 0:30 -6.2 10:30 23.5 0.0 0.0 0.1 4.9 21:30 SE
7 -1.6 2.3 23:00 -5.1 0:30 19.9 0.0 0.2 0.8 10.3 9:00 SE
8 0.8 2.7 2:00 -0.3 21:30 17.4 0.0 1.6 0.3 7.2 2:00 SE
9 -0.8 0.9 1:00 -3.2 00:00 19.1 0.0 1.0 0.0 4.9 3:00 NE
10 -3.8 -3.2 0:30 -4.4 11:30 22.2 0.0 0.0 0.0 4.5 20:30 NE
11 -4.1 -2.7 12:30 -8.4 00:00 22.4 0.0 0.0 0.0 5.4 7:30 NE
12 -7.4 -4.0 14:30 -10.1 11:00 25.7 0.0 0.0 0.0 1.8 0:30 NNW
13 -1.3 2.8 21:00 -7.6 0:30 19.6 0.0 0.4 1.1 9.8 17:30 SW
14 2.7 3.9 18:00 0.8 00:00 15.7 0.0 3.6 0.5 7.2 2:00 SW
15 0.2 3.0 00:00 -2.9 10:30 18.1 0.0 0.0 0.7 8.5 19:00 SSW
16 3.6 7.9 00:00 2.2 11:00 14.7 0.0 0.6 0.2 6.7 0:30 SW
17 3.8 8.2 1:00 2.5 11:00 14.5 0.0 0.0 0.8 8.0 20:00 SSW
18 2.9 5.5 1:30 -2.2 00:00 15.4 0.0 0.0 0.5 8.9 0:30 NW
19 1.9 4.4 19:30 -1.5 0:30 16.4 0.0 0.0 0.2 6.3 7:00 SW
20 -2.2 1.3 0:30 -3.6 10:30 20.5 0.0 0.0 0.3 7.6 21:00 SE
21 -4.6 -3.2 0:30 -5.3 13:30 22.8 0.0 0.0 0.8 10.7 7:30 SE
22 -1.9 0.9 15:00 -3.9 0:30 12.7 0.0 0.0 0.2 4.9 5:00 SE
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
-1.6 8.2 17 -10.1 12 429.9 0.0 7.4 0.3 10.7 21 SE
Max >= 32.0: 0
Max <= 0.0: 10
Min <= 0.0: 19
Min <= -18.0: 0
Max Rain: 3.61 ON 14.01.25
Days of Rain: 6 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration