NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
23 1 0.8 -2.8 -0.8 3.3 593 0 4.4 25 -12.1 5 0 9 23 0
23 2 0.6 -3.6 -1.3 3.7 467 0 6.7 13 -11.8 22 0 10 22 0
23 3 1.2 -2.5 -0.1 1.7 142 0 6.9 24 -13.0 9 0 10 19 0
23 4 10.5 0.1 5.2 2.8 323 0 18.4 12 -3.6 17 0 0 16 0
23 5 15.4 3.4 9.9 1.4 267 6 23.9 24 -3.7 6 0 0 5 0
23 6 21.7 8.8 15.7 2.6 127 49 30.8 17 2.6 10 0 0 0 0
23 7 21.2 11.3 16.5 0.6 80 23 25.2 12 7.9 28 0 0 0 0
23 8 21.0 12.8 16.7 1.6 74 24 33.5 7 8.2 20 1 0 0 0
23 9 18.6 10.4 14.7 4.0 116 6 24.3 10 1.7 15 0 0 0 0
23 10 6.9 1.2 4.2 -2.0 438 0 16.1 2 -8.8 29 0 0 15 0
23 11 0.8 -3.4 -1.2 -2.8 582 0 8.8 5 -16.5 27 0 14 22 0
23 12 -3.1 -7.2 -5.0 -3.1 722 0 4.1 19 -17.1 4 0 26 29 0
------------------------------------------------------------------------------------
9.9 2.5 6.4 1.1 3931 109 33.5 AUG -17.1 DEC 1 69 151 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
23 1 41.2 0.2 8.6 11 15 7 0
23 2 16.2 -10.8 5.4 27 13 2 0
23 3 10.0 -24.0 2.6 29 10 2 0
23 4 12.3 -22.7 2.8 30 8 3 0
23 5 19.6 -9.4 7.6 2 8 3 0
23 6 21.6 -25.4 8.4 22 4 4 0
23 7 96.4 41.4 25.4 1 14 11 1
23 8 85.5 13.5 28.4 28 21 12 1
23 9 56.4 -1.6 13.8 20 10 8 0
23 10 83.4 26.4 21.4 6 18 9 1
23 11 45.4 -11.6 13.2 10 15 7 0
23 12 13.4 -34.6 6.2 19 4 3 0
---------------------------------------------
501.5 -58.5 28.4 AUG 140 71 3
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
23 1 0.8 16.5 11 S
23 2 0.5 14.8 9 S
23 3 0.2 11.6 13 SW
23 4 0.4 11.6 23 SE
23 5 0.5 13.0 17 SW
23 6 0.2 8.5 12 SW
23 7 0.3 12.1 16 SW
23 8 0.5 14.8 8 SE
23 9 0.7 13.4 19 S
23 10 0.3 13.9 11 NE
23 11 0.2 14.8 22 NE
23 12 0.2 10.3 16 NE
---------------------------------
0.4 16.5 JAN SW