NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -6.6 -5.3 2:30 -8.7 00:00 24.9 0.0 0.0 0.0 3.1 8:00 NE
2 -10.1 -8.0 14:00 -12.4 20:00 28.4 0.0 0.0 0.0 0.0 --- ---
3 -12.1 -10.4 14:30 -14.2 19:30 30.4 0.0 0.0 0.0 0.4 22:30 ESE
4 -14.5 -11.4 0:30 -17.1 10:00 32.8 0.0 0.0 0.0 0.9 00:00 SE
5 -7.7 -4.6 17:30 -12.2 0:30 26.0 0.0 0.0 0.0 2.2 16:00 S
6 -7.9 -3.6 21:00 -12.8 4:30 26.2 0.0 0.0 0.0 1.8 21:00 SE
7 -4.6 -2.8 12:00 -5.8 20:00 22.9 0.0 0.0 0.0 4.5 18:00 SE
8 -5.5 -4.2 1:00 -6.3 21:30 23.8 0.0 0.0 0.4 6.3 20:00 SE
9 -7.9 -6.2 0:30 -8.6 18:30 26.2 0.0 0.0 0.2 6.7 3:00 SE
10 -6.9 -5.8 00:00 -8.3 0:30 25.2 0.0 0.0 0.0 3.1 3:00 ESE
11 -5.5 -4.8 14:30 -6.6 00:00 23.8 0.0 0.0 0.2 6.7 20:30 NE
12 -7.9 -6.6 0:30 -10.0 23:00 24.8 0.0 0.0 0.1 6.3 5:00 NE
13 -9.6 -8.6 14:00 -10.2 2:30 27.8 0.0 0.0 0.0 2.2 4:30 NNE
14 -9.6 -6.6 00:00 -12.3 11:00 27.9 0.0 0.0 0.0 0.0 --- ---
15 -4.4 -2.7 13:30 -6.6 0:30 22.7 0.0 0.0 0.1 5.4 13:30 S
16 -0.3 3.6 21:00 -3.3 0:30 18.7 0.0 4.6 1.3 10.3 19:30 S
17 2.1 3.7 1:30 -1.3 22:00 16.2 0.0 2.0 0.4 6.7 10:30 WSW
18 1.2 2.2 13:30 0.4 21:30 17.1 0.0 0.6 0.2 6.7 22:00 SW
19 2.5 4.1 7:00 0.9 0:30 15.8 0.0 6.2 0.9 8.5 7:00 NW
20 -1.5 1.8 3:00 -7.1 00:00 19.8 0.0 0.0 0.1 7.2 1:00 NW
21 -3.7 0.0 22:00 -8.3 6:30 22.0 0.0 0.0 0.2 4.5 19:00 ESE
22 -1.0 -0.1 1:30 -1.3 6:00 19.3 0.0 0.0 0.4 8.0 10:00 NE
23 -1.2 -0.2 12:00 -2.3 19:00 19.4 0.0 0.0 0.0 4.0 0:30 NE
24 -2.1 -1.2 7:00 -3.8 00:00 20.4 0.0 0.0 0.0 2.2 19:30 S
25 -4.4 -3.8 0:30 -5.2 8:30 22.8 0.0 0.0 0.0 1.3 3:30 NE
26 -3.6 -2.1 22:00 -5.8 4:30 21.8 0.0 0.0 0.1 4.0 10:30 SSE
27 -1.7 -0.2 18:30 -2.8 0:30 20.0 0.0 0.0 0.0 1.8 21:00 WNW
28 -1.8 -0.7 2:30 -2.8 16:30 20.2 0.0 0.0 0.2 4.5 20:00 SE
29 -1.2 -0.1 14:00 -2.9 21:00 19.5 0.0 0.0 0.2 4.9 19:30 SE
30 -4.7 -2.7 0:30 -7.3 00:00 23.0 0.0 0.0 0.0 6.3 12:00 NE
31 -14.2 -7.3 0:30 -17.0 00:00 32.5 0.0 0.0 0.0 2.7 4:00 NE
-------------------------------------------------------------------------------------
-5.0 4.1 19 -17.1 4 722.2 0.0 13.4 0.2 10.3 16 NE
Max >= 32.0: 0
Max <= 0.0: 26
Min <= 0.0: 29
Min <= -18.0: 0
Max Rain: 6.20 ON 19.12.23
Days of Rain: 4 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration