NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -5.5 -3.3 2:30 -9.2 10:30 23.8 0.0 0.0 0.0 3.1 2:00 NNW
2 -5.9 -3.8 3:00 -8.7 19:00 24.3 0.0 0.0 0.0 4.0 5:30 SSE
3 -9.0 -6.3 3:00 -11.8 16:30 27.3 0.0 0.0 0.0 3.1 8:00 NE
4 -9.3 -6.1 11:00 -14.1 00:00 27.6 0.0 0.2 0.1 4.9 14:30 NE
5 -16.4 -14.1 0:30 -19.3 23:30 34.7 0.0 0.0 0.3 5.8 11:00 NE
6 -16.8 -12.8 17:00 -20.1 5:30 35.1 0.0 0.0 0.0 3.1 1:30 NE
7 -18.0 -13.6 14:30 -19.9 10:00 36.3 0.0 0.0 0.0 0.0 --- ---
8 -15.7 -9.9 00:00 -19.4 4:00 34.0 0.0 0.0 0.0 1.8 22:00 SE
9 -6.8 -4.8 14:00 -9.9 0:30 25.1 0.0 0.0 0.4 8.0 23:00 SE
10 -2.1 0.1 16:00 -5.4 0:30 20.4 0.0 0.0 0.8 8.5 0:30 SE
11 -0.2 0.3 00:00 -0.7 0:30 18.5 0.0 0.0 0.2 5.4 7:30 SE
12 -0.4 0.9 11:00 -2.6 23:00 18.7 0.0 1.6 0.0 2.2 3:30 S
13 0.2 2.0 00:00 -2.3 3:00 18.1 0.0 2.4 0.6 7.2 19:00 S
14 2.3 3.3 3:30 1.2 00:00 15.9 0.0 4.6 0.7 9.8 2:00 WSW
15 2.2 4.3 13:30 -0.1 3:00 16.1 0.0 0.6 0.8 7.2 3:00 S
16 3.6 4.5 11:30 1.5 1:00 14.7 0.0 0.2 0.6 6.3 21:30 NW
17 2.7 4.3 1:30 -1.3 20:00 15.6 0.0 0.2 0.4 5.8 0:30 NW
18 4.9 7.4 15:30 2.4 0:30 13.4 0.0 0.4 0.4 8.0 16:00 NW
19 1.4 3.6 0:30 -3.6 00:00 16.9 0.0 0.0 0.6 5.4 8:00 NNW
20 -8.5 -3.6 0:30 -12.1 19:00 26.8 0.0 0.0 0.0 4.0 6:00 NNW
21 -11.7 -6.6 1:00 -16.4 00:00 30.0 0.0 0.0 0.0 1.8 5:30 N
22 -11.5 -1.7 00:00 -17.4 8:00 29.8 0.0 0.0 0.3 7.6 21:30 SW
23 -1.0 1.1 15:00 -7.1 00:00 19.3 0.0 0.2 0.3 9.8 3:30 W
24 -9.8 -7.1 0:30 -14.4 11:00 28.1 0.0 0.0 0.0 0.0 --- ---
25 -8.4 -4.1 19:00 -12.7 6:30 26.7 0.0 0.0 0.0 2.2 21:30 N
26 -12.1 -7.7 00:00 -18.1 8:30 30.4 0.0 0.0 0.0 0.9 1:30 N
27 -8.8 -6.2 23:00 -12.2 16:00 27.2 0.0 0.0 0.0 0.4 14:00 N
28 -3.8 -2.5 20:00 -6.6 1:00 22.1 0.0 0.0 0.2 5.8 20:00 SSE
29 -1.3 0.3 18:30 -2.7 0:30 19.6 0.0 0.0 0.6 6.3 19:00 SSE
30 0.7 2.8 22:00 -0.3 10:00 17.1 0.0 16.6 1.6 10.7 18:30 SSE
31 -0.6 1.6 0:30 -2.1 11:00 18.9 0.0 0.2 0.0 4.5 4:30 W
-------------------------------------------------------------------------------------
-5.3 7.4 18 -20.1 6 732.5 0.0 27.2 0.3 10.7 30 SE
Max >= 32.0: 0
Max <= 0.0: 17
Min <= 0.0: 28
Min <= -18.0: 5
Max Rain: 16.61 ON 30.12.21
Days of Rain: 11 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration