NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 3.1 3.8 6:00 0.4 1:00 15.2 0.0 12.0 0.3 7.2 5:30 WSW
2 3.1 3.9 17:00 1.4 00:00 15.2 0.0 2.0 0.6 6.3 22:00 SSE
3 0.5 1.8 1:00 -0.4 11:30 17.8 0.0 0.0 1.3 8.5 10:00 SE
4 0.5 1.2 00:00 -0.2 8:30 17.8 0.0 2.8 0.9 8.0 7:30 SE
5 3.9 6.1 21:00 0.8 1:00 14.4 0.0 5.2 0.7 7.6 22:00 SE
6 5.3 5.9 0:30 3.9 00:00 13.0 0.0 2.2 2.0 10.3 21:00 SSE
7 1.8 4.4 1:30 -1.1 21:30 16.5 0.0 0.6 0.5 8.0 7:00 SE
8 -0.1 0.3 17:30 -0.9 00:00 18.4 0.0 0.0 0.5 7.2 19:30 SE
9 -1.4 -0.8 0:30 -2.3 7:00 19.7 0.0 0.0 0.4 6.3 12:00 SE
10 -1.6 -0.6 11:30 -3.0 23:00 19.9 0.0 0.0 0.2 5.4 9:30 SE
11 -2.8 -1.2 00:00 -3.8 6:00 21.1 0.0 0.0 0.2 6.3 13:00 SE
12 0.2 1.1 21:30 -1.2 0:30 18.1 0.0 0.0 0.1 4.5 7:30 SE
13 -1.4 0.6 0:30 -3.5 20:30 19.8 0.0 0.2 0.2 5.8 22:00 SE
14 -1.8 -0.3 00:00 -2.9 2:30 20.1 0.0 0.0 0.1 4.5 00:00 SE
15 2.5 4.9 00:00 -0.3 0:30 15.8 0.0 0.6 1.7 7.6 11:00 SSE
16 4.4 5.6 9:30 2.9 21:00 13.9 0.0 7.0 0.6 7.2 3:30 SSE
17 0.6 3.9 0:30 -1.1 16:30 17.7 0.0 0.0 0.2 4.9 22:30 SE
18 2.7 4.2 17:30 0.0 0:30 15.6 0.0 5.6 0.5 8.0 7:30 SE
19 4.7 6.5 21:30 2.1 1:00 13.6 0.0 1.2 0.9 7.2 16:00 SSW
20 5.6 6.2 9:00 4.7 4:00 12.7 0.0 0.0 1.9 9.4 11:30 SSW
21 5.9 6.4 3:00 5.0 14:30 12.4 0.0 15.2 1.9 12.1 6:00 S
22 4.7 5.7 0:30 3.2 00:00 13.6 0.0 0.6 1.3 9.8 21:00 SSE
23 2.5 3.3 16:30 1.6 8:30 15.8 0.0 4.8 0.8 8.5 4:00 SSE
24 1.3 3.3 5:00 -2.6 00:00 17.0 0.0 1.0 0.0 2.7 3:00 SW
25 -0.9 0.3 14:30 -3.3 1:30 19.3 0.0 0.0 0.0 3.1 15:00 N
26 -1.8 -0.8 0:30 -3.0 19:00 20.1 0.0 0.0 0.1 4.9 23:30 SSE
27 1.5 3.6 12:30 -1.8 0:30 16.8 0.0 4.0 2.5 12.5 17:30 SSE
28 0.5 2.1 3:30 -0.4 9:00 17.8 0.0 0.0 2.1 11.6 4:00 SE
29 1.0 1.4 4:30 0.6 00:00 17.3 0.0 0.0 1.3 9.8 6:00 SE
30 0.2 1.9 00:00 -0.5 10:30 18.1 0.0 3.0 0.1 4.9 1:30 NE
31 1.3 2.4 7:30 -0.1 21:30 17.0 0.0 5.8 0.3 5.4 7:30 SE
-------------------------------------------------------------------------------------
1.5 6.5 19 -3.8 11 521.4 0.0 73.8 0.8 12.5 27 SE
Max >= 32.0: 0
Max <= 0.0: 5
Min <= 0.0: 20
Min <= -18.0: 0
Max Rain: 15.19 ON 21.12.20
Days of Rain: 18 (> .2 mm) 12 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration