NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 1.4 2.3 12:00 -0.9 0:30 16.9 0.0 0.2 0.4 8.0 13:00 NW
2 1.3 2.2 14:00 0.8 23:30 16.9 0.0 0.2 0.0 5.4 4:30 NW
3 1.7 2.4 23:00 0.7 10:30 16.6 0.0 0.6 0.5 8.0 18:30 SW
4 4.6 7.4 14:00 1.9 0:30 13.7 0.0 0.8 0.5 7.6 21:00 SW
5 5.4 6.2 14:00 3.4 0:30 12.9 0.0 0.0 2.2 11.2 20:00 SW
6 4.7 6.4 3:30 3.0 00:00 13.6 0.0 7.0 1.0 8.9 2:00 SW
7 2.3 3.3 7:30 0.2 15:30 16.0 0.0 14.6 0.1 4.5 2:30 NE
8 1.9 6.3 23:00 0.2 18:30 16.4 0.0 3.8 0.6 11.2 23:30 NW
9 3.1 5.9 0:30 -0.4 00:00 15.2 0.0 1.4 0.8 12.5 4:00 WSW
10 -2.7 -0.2 4:00 -6.6 19:00 21.0 0.0 0.0 0.0 4.5 23:00 SSE
11 2.4 4.6 17:00 -3.1 0:30 15.9 0.0 5.8 2.6 14.8 9:00 SSE
12 2.8 4.9 4:00 0.8 19:30 15.5 0.0 8.0 1.2 9.8 5:00 S
13 2.1 3.2 12:30 0.8 2:30 16.2 0.0 0.6 0.4 7.2 1:00 SE
14 1.9 2.5 17:30 1.0 9:00 16.4 0.0 0.2 0.9 10.3 16:30 SE
15 2.4 3.1 13:00 1.3 5:30 15.9 0.0 0.8 0.6 8.0 2:30 SE
16 2.6 3.3 13:30 1.6 10:00 15.7 0.0 0.6 0.3 7.6 16:30 SSE
17 2.4 3.3 19:30 0.9 3:00 15.9 0.0 3.2 0.4 8.9 11:00 SW
18 2.1 3.2 3:00 0.2 14:30 16.3 0.0 12.8 0.2 4.9 9:30 SSE
19 1.3 2.6 11:30 -0.3 19:00 17.0 0.0 0.2 0.0 4.5 5:00 S
20 3.8 5.2 13:30 1.1 0:30 14.5 0.0 5.4 0.6 6.7 8:30 SE
21 2.8 3.0 0:30 2.3 13:00 15.5 0.0 0.4 0.3 7.2 3:30 SE
22 3.2 4.4 14:00 2.4 6:30 15.1 0.0 1.6 0.9 9.4 15:00 SE
23 2.5 3.8 0:30 0.7 7:00 15.8 0.0 0.0 0.0 4.5 1:30 S
24 1.8 2.1 3:30 1.2 00:00 16.5 0.0 0.0 0.0 1.8 1:30 S
25 0.6 1.3 15:00 -0.6 00:00 17.7 0.0 0.4 0.0 1.3 19:30 S
26 -0.1 1.3 14:30 -1.8 6:00 18.4 0.0 0.2 0.0 3.1 23:30 NNW
27 -3.7 -0.2 0:30 -6.3 23:30 22.0 0.0 0.0 0.0 4.5 6:00 NNE
28 -7.4 -1.9 00:00 -11.3 10:00 25.7 0.0 0.0 0.2 4.9 19:00 S
29 2.0 5.3 23:30 -1.9 0:30 16.3 0.0 1.0 2.1 11.6 18:30 SSW
30 4.9 5.7 20:30 4.3 16:30 13.4 0.0 0.6 0.9 9.4 10:00 SW
31 2.7 5.2 4:30 0.8 18:30 15.6 0.0 0.0 0.7 9.4 3:30 NW
-------------------------------------------------------------------------------------
1.8 7.4 4 -11.3 28 510.6 0.0 70.5 0.6 14.8 11 SE
Max >= 32.0: 0
Max <= 0.0: 3
Min <= 0.0: 10
Min <= -18.0: 0
Max Rain: 14.60 ON 07.12.19
Days of Rain: 24 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration