NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 2.1 3.9 4:00 -0.2 00:00 16.2 0.0 0.4 3.0 14.8 7:00 SSE
2 0.2 1.3 21:00 -0.5 7:30 18.1 0.0 0.0 1.0 8.9 1:30 SE
3 -0.2 1.1 0:30 -1.1 20:00 18.5 0.0 0.0 1.0 8.5 6:00 SE
4 3.3 5.5 17:30 -0.3 0:30 15.0 0.0 3.8 0.7 7.6 3:30 SE
5 2.1 3.1 0:30 1.1 8:00 16.2 0.0 6.0 0.9 10.3 9:30 NW
6 0.7 2.5 13:00 -2.9 18:00 17.2 0.0 0.0 0.0 4.5 0:30 W
7 0.2 1.5 8:30 -1.3 2:30 18.1 0.0 0.8 0.4 6.3 11:30 SE
8 2.3 4.9 23:30 0.4 0:30 16.0 0.0 2.8 1.3 8.5 14:00 SE
9 5.2 5.9 16:30 3.8 1:00 13.2 0.0 11.8 1.9 11.2 6:30 SSE
10 2.3 3.9 0:30 1.1 18:00 16.0 0.0 3.6 0.3 8.0 0:30 SE
11 0.9 1.4 11:00 0.1 23:00 17.4 0.0 0.0 0.0 1.8 11:00 E
12 -0.1 0.8 14:00 -0.8 23:00 18.4 0.0 0.0 0.0 0.9 0:30 WNW
13 -2.4 -0.6 0:30 -4.2 8:30 20.7 0.0 0.0 0.0 3.1 17:00 SE
14 -3.8 -2.7 0:30 -4.8 15:30 22.2 0.0 0.0 0.0 2.7 19:30 SSE
15 -4.2 -3.5 16:30 -4.7 5:30 22.5 0.0 0.0 0.0 3.1 7:30 SE
16 -3.6 -2.4 8:30 -4.6 0:30 21.9 0.0 0.0 0.3 7.2 19:30 SE
17 -1.2 -0.1 00:00 -3.8 0:30 19.5 0.0 0.0 0.2 5.4 10:30 SE
18 -1.1 0.2 2:00 -1.9 18:30 19.4 0.0 0.0 0.0 3.1 13:00 SE
19 -1.6 -1.0 3:30 -2.7 22:30 19.9 0.0 0.0 0.0 4.0 23:00 SE
20 -3.5 -2.3 1:30 -4.9 17:30 21.8 0.0 0.0 0.1 4.5 4:30 SE
21 -5.9 -4.2 0:30 -7.2 18:00 24.2 0.0 0.0 0.0 4.9 00:00 SE
22 -8.4 -7.1 0:30 -9.6 8:30 26.7 0.0 0.0 0.0 4.0 3:00 SE
23 -11.2 -8.7 0:30 -16.3 00:00 29.5 0.0 0.0 0.0 0.4 1:00 ESE
24 -9.2 -3.7 00:00 -17.2 3:30 27.5 0.0 0.0 0.0 3.1 16:00 S
25 1.7 5.0 21:00 -3.8 0:30 16.7 0.0 7.0 0.8 9.4 20:30 NW
26 2.2 4.2 8:00 -2.4 21:30 16.2 0.0 0.6 0.6 6.3 6:00 NW
27 0.7 2.6 11:30 -1.3 22:00 17.6 0.0 0.4 0.0 2.2 2:30 SSW
28 -1.1 2.4 14:30 -4.2 22:00 19.4 0.0 0.0 0.0 0.9 13:30 NNW
29 0.1 2.6 14:00 -2.0 0:30 18.3 0.0 0.2 0.2 5.8 8:30 S
30 -1.4 0.4 4:30 -4.3 00:00 19.7 0.0 0.0 0.0 0.9 1:30 W
31 -3.2 0.7 00:00 -7.0 6:00 21.5 0.0 0.0 1.2 10.7 20:00 SSW
-------------------------------------------------------------------------------------
-1.2 5.9 9 -17.2 24 604.9 0.0 37.4 0.5 14.8 1 SE
Max >= 32.0: 0
Max <= 0.0: 11
Min <= 0.0: 26
Min <= -18.0: 0
Max Rain: 11.81 ON 09.12.18
Days of Rain: 11 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration