NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2017
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 0.3 1.3 6:30 -0.4 00:00 18.0 0.0 0.0 0.0 2.2 13:00 WNW
2 1.3 3.1 20:30 -1.9 4:30 17.0 0.0 0.8 1.1 9.8 23:00 SW
3 3.3 4.9 7:30 -0.3 00:00 15.0 0.0 2.2 0.9 10.7 4:00 SW
4 0.3 1.9 10:00 -2.2 19:00 18.0 0.0 0.6 0.0 2.2 16:00 WNW
5 0.8 2.2 12:30 -2.3 21:00 17.5 0.0 0.2 0.0 4.5 12:00 W
6 1.0 2.8 14:00 -2.9 00:00 17.3 0.0 1.0 0.2 8.0 4:00 NW
7 -0.2 3.8 00:00 -3.1 1:00 18.5 0.0 9.4 1.0 11.2 17:30 SE
8 4.6 5.4 23:30 3.6 19:30 13.8 0.0 7.0 1.8 12.1 23:00 S
9 2.9 5.3 0:30 1.7 00:00 15.4 0.0 3.8 1.8 11.6 2:30 SSE
10 0.6 1.9 0:30 -0.1 18:30 17.7 0.0 5.6 0.7 8.0 3:30 SE
11 -0.3 0.5 5:00 -1.3 20:30 18.6 0.0 0.0 0.2 7.2 6:30 SE
12 -1.1 -0.1 00:00 -1.6 6:00 19.3 0.0 0.0 0.0 2.2 2:30 SE
13 0.6 2.3 21:00 -0.7 7:30 17.7 0.0 6.8 1.2 10.3 13:30 SSW
14 1.2 2.7 5:00 -0.3 21:00 17.1 0.0 8.6 1.3 8.5 3:30 SE
15 0.6 1.3 23:00 -0.4 1:00 17.7 0.0 1.0 0.6 6.7 0:30 SE
16 0.9 1.5 13:30 0.0 00:00 17.4 0.0 2.2 0.0 3.1 0:30 SE
17 -0.6 1.3 19:30 -3.2 9:00 18.9 0.0 0.0 0.2 5.8 21:00 SW
18 1.1 2.4 20:30 -1.3 4:30 17.2 0.0 6.8 0.9 7.6 9:00 SSW
19 0.3 1.6 0:30 -1.7 6:00 18.0 0.0 0.0 0.2 5.4 22:30 S
20 2.0 3.4 19:30 0.1 1:00 16.3 0.0 6.0 1.6 11.2 16:30 S
21 0.9 3.4 3:30 -1.7 21:00 17.3 0.0 0.4 0.0 4.5 0:30 NW
22 1.0 2.6 12:00 -1.0 22:30 17.3 0.0 0.4 0.2 5.4 9:30 NW
23 2.3 4.2 17:00 0.1 0:30 16.0 0.0 4.4 1.6 11.2 9:00 NW
24 1.7 2.5 0:30 0.0 00:00 16.6 0.0 0.0 0.7 5.8 3:00 NW
25 0.4 3.7 22:00 -2.8 9:30 17.8 0.0 2.8 0.4 5.8 20:00 WNW
26 -0.5 1.8 0:30 -1.5 19:00 18.8 0.0 0.2 0.4 8.0 20:00 SE
27 1.6 2.8 13:30 -0.4 00:00 16.7 0.0 6.4 0.7 7.2 12:00 S
28 1.2 1.8 9:30 -0.1 0:30 17.1 0.0 2.2 0.5 7.6 19:00 SE
29 2.3 4.2 10:00 0.5 1:00 16.0 0.0 4.4 0.7 16.1 21:30 SE
30 1.0 1.6 5:30 -0.2 00:00 17.3 0.0 2.2 0.5 14.8 1:30 SSE
31 -0.2 0.6 3:30 -0.8 15:30 18.4 0.0 0.0 0.3 4.9 16:30 SE
-------------------------------------------------------------------------------------
1.0 5.4 8 -3.2 17 535.9 0.0 85.4 0.6 16.1 29 SE
Max >= 32.0: 0
Max <= 0.0: 1
Min <= 0.0: 26
Min <= -18.0: 0
Max Rain: 9.40 ON 07.12.17
Days of Rain: 24 (> .2 mm) 16 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration