NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 1.7 2.6 12:30 0.7 17:30 16.6 0.0 1.0 0.2 5.8 1:30 NW
2 -0.2 0.9 0:30 -1.3 00:00 18.5 0.0 0.0 0.4 5.4 18:30 NW
3 -3.9 -1.2 0:30 -9.9 00:00 22.3 0.0 0.0 0.0 2.7 12:30 NW
4 -4.7 4.6 00:00 -12.3 5:00 23.0 0.0 1.6 0.7 9.4 00:00 SW
5 3.6 6.6 7:30 -0.2 00:00 14.7 0.0 0.8 1.0 8.5 1:00 NW
6 -5.1 -0.1 0:30 -8.7 18:00 23.3 0.0 0.0 0.1 6.7 23:00 S
7 1.9 3.3 18:30 -2.2 1:00 16.3 0.0 3.4 1.0 8.0 10:30 SW
8 2.0 3.1 14:30 -0.5 17:30 16.3 0.0 2.0 0.0 2.7 0:30 WSW
9 2.0 4.4 12:30 -2.4 00:00 16.3 0.0 0.0 0.0 2.2 0:30 NW
10 -7.7 -2.4 0:30 -11.7 23:00 26.0 0.0 0.0 0.0 0.0 --- ---
11 -10.4 -7.5 17:00 -12.1 10:30 28.7 0.0 0.0 0.0 0.4 14:30 NW
12 -4.3 0.5 14:00 -13.2 4:00 22.6 0.0 0.0 0.2 7.6 13:00 NW
13 -4.3 -1.1 21:30 -8.8 6:30 22.6 0.0 0.0 0.1 4.0 13:30 S
14 -1.7 0.7 1:00 -4.7 18:00 20.0 0.0 0.0 0.0 2.7 2:30 NW
15 -1.3 2.0 14:00 -5.5 6:00 19.6 0.0 0.2 0.2 6.3 12:00 NW
16 -1.6 1.3 11:30 -3.4 18:30 19.9 0.0 0.0 0.0 0.9 23:00 NW
17 0.9 1.8 23:30 -0.3 0:30 17.4 0.0 0.0 0.5 7.2 15:00 SW
18 1.5 3.2 4:00 -0.7 8:30 16.8 0.0 0.4 0.0 4.0 23:00 W
19 2.3 5.3 13:30 -0.3 20:00 16.0 0.0 0.4 0.0 4.0 6:00 SW
20 3.3 4.1 22:30 1.1 0:30 15.0 0.0 0.6 0.7 7.2 5:30 SW
21 2.7 4.2 16:30 1.5 9:00 15.6 0.0 0.0 2.1 12.5 17:00 S
22 3.9 4.7 13:00 3.1 23:00 14.4 0.0 0.0 1.8 9.8 5:30 SW
23 3.0 4.5 7:30 0.9 21:30 15.3 0.0 0.0 0.9 9.8 8:00 SW
24 3.4 4.9 14:30 0.6 1:30 14.9 0.0 7.0 2.1 13.4 10:00 S
25 3.0 3.9 13:30 2.2 20:00 15.3 0.0 0.0 1.1 8.9 9:00 SW
26 3.6 5.2 5:30 1.7 23:00 14.8 0.0 1.2 0.9 10.7 5:30 S
27 1.5 3.3 13:00 -2.4 8:00 16.8 0.0 0.0 1.1 9.4 15:30 NW
28 0.1 2.4 2:00 -3.8 20:00 18.3 0.0 0.0 0.4 8.0 2:00 NW
29 2.3 3.3 5:30 -0.3 0:30 16.0 0.0 0.0 0.8 10.7 4:00 SW
30 3.8 5.2 22:00 2.4 0:30 14.4 0.0 0.0 1.2 8.9 13:30 SW
31 4.7 5.7 10:30 3.1 23:30 13.6 0.0 0.0 0.6 8.5 14:30 SW
-------------------------------------------------------------------------------------
0.2 6.6 5 -13.2 12 561.2 0.0 18.6 0.6 13.4 24 SW
Max >= 32.0: 0
Max <= 0.0: 5
Min <= 0.0: 21
Min <= -18.0: 0
Max Rain: 7.01 ON 24.12.16
Days of Rain: 11 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration