NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 3.9 5.0 20:00 3.0 15:30 14.3 0.0 0.8 0.9 8.9 20:00 NW
2 3.2 5.1 13:00 -0.9 18:00 15.1 0.0 0.4 0.5 5.4 2:00 NW
3 3.8 6.3 6:00 -0.4 00:00 14.5 0.0 4.0 0.4 8.5 3:30 W
4 3.6 6.4 14:00 -1.1 1:30 14.8 0.0 19.0 1.6 13.9 14:30 S
5 5.7 9.6 00:00 1.8 8:30 12.6 0.0 6.0 2.2 13.0 18:30 S
6 8.1 9.6 0:30 5.5 20:00 10.2 0.0 7.0 2.2 13.9 2:30 SW
7 6.1 7.1 13:00 4.3 00:00 12.3 0.0 0.2 1.8 11.6 7:00 NW
8 4.4 5.9 00:00 3.1 9:30 13.9 0.0 1.8 0.9 11.6 23:30 S
9 6.8 7.7 14:30 5.4 00:00 11.5 0.0 1.2 1.9 11.6 2:00 S
10 6.8 8.2 18:30 4.6 3:00 11.5 0.0 0.8 2.5 14.8 14:00 SW
11 5.2 7.6 0:30 4.3 00:00 13.1 0.0 0.0 1.3 10.7 3:00 SW
12 2.9 4.3 2:00 0.6 10:30 15.4 0.0 1.8 0.3 5.4 2:30 SW
13 0.9 1.7 2:00 0.3 00:00 17.4 0.0 0.0 0.0 0.9 2:30 WNW
14 -0.3 2.0 19:00 -3.2 8:30 18.6 0.0 0.0 0.0 2.2 16:30 NW
15 2.4 3.7 00:00 0.1 0:30 15.9 0.0 0.2 0.2 7.2 7:00 WNW
16 4.0 5.6 14:00 1.1 00:00 14.3 0.0 0.6 0.3 6.3 10:30 NW
17 2.2 3.9 19:00 0.4 9:30 16.1 0.0 8.0 0.4 6.7 5:30 S
18 4.8 7.2 14:30 2.8 7:30 13.5 0.0 4.6 0.8 10.3 14:30 S
19 4.9 6.7 2:00 1.0 19:30 13.4 0.0 0.0 0.5 8.9 2:00 NW
20 9.1 11.3 17:30 4.4 0:30 9.2 0.0 3.8 2.2 13.4 17:00 SW
21 7.4 10.1 0:30 6.2 23:30 10.9 0.0 0.0 2.0 11.2 1:30 SW
22 5.1 6.3 0:30 3.3 19:30 13.2 0.0 0.0 0.8 9.8 1:30 SW
23 4.7 6.5 4:30 3.8 2:00 13.6 0.0 5.4 0.6 8.9 5:00 SW
24 4.9 5.5 2:00 4.0 10:30 13.4 0.0 0.2 1.1 10.3 21:00 S
25 5.9 6.9 8:00 5.2 16:00 12.3 0.0 2.8 2.7 13.0 8:00 SW
26 1.9 6.3 1:00 -1.1 17:30 16.4 0.0 0.2 2.3 13.0 1:00 NW
27 -2.2 1.3 13:30 -7.5 00:00 20.5 0.0 0.0 0.1 5.8 0:30 NW
28 -7.6 -5.5 14:30 -9.7 7:00 25.9 0.0 0.0 0.0 0.0 --- ---
29 -5.6 -2.7 14:00 -7.1 10:00 23.9 0.0 0.0 0.0 3.1 16:00 SE
30 -0.3 2.4 16:00 -6.1 0:30 18.6 0.0 0.0 0.9 8.5 13:30 S
31 0.5 2.8 14:30 -2.7 00:00 17.8 0.0 0.0 1.1 8.9 21:30 SSE
-------------------------------------------------------------------------------------
3.3 11.3 20 -9.7 28 464.1 0.0 68.8 1.0 14.8 10 SW
Max >= 32.0: 0
Max <= 0.0: 2
Min <= 0.0: 10
Min <= -18.0: 0
Max Rain: 19.00 ON 04.12.15
Days of Rain: 20 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration