NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -2.1 -0.4 22:00 -4.4 8:30 20.4 0.0 0.0 0.4 6.7 22:30 SE
2 2.1 4.2 17:30 -0.8 1:00 16.2 0.0 0.0 1.7 11.6 21:00 SW
3 4.0 5.2 14:00 2.9 0:30 14.3 0.0 0.2 1.2 8.9 20:30 SW
4 4.1 8.5 14:00 -1.3 00:00 14.2 0.0 0.0 0.2 6.7 0:30 SW
5 2.4 4.1 16:30 -1.3 0:30 15.9 0.0 0.6 0.8 9.4 18:30 S
6 2.4 4.1 1:00 -1.7 00:00 15.8 0.0 4.4 0.4 7.6 0:30 S
7 2.7 5.3 00:00 -2.0 1:00 15.6 0.0 3.2 1.8 12.1 00:00 S
8 4.4 5.4 0:30 3.3 19:30 13.9 0.0 4.4 1.2 11.6 4:00 S
9 3.4 4.3 13:30 2.1 16:30 14.9 0.0 0.2 1.1 8.9 21:30 SW
10 4.0 5.7 9:30 2.7 1:00 14.3 0.0 17.4 3.4 17.0 12:00 S
11 4.1 5.1 12:00 3.1 2:30 14.3 0.0 4.8 2.1 12.5 8:00 S
12 2.1 3.3 0:30 1.2 3:00 16.2 0.0 11.6 0.8 7.2 4:00 SE
13 1.2 2.2 3:30 -0.6 17:00 17.1 0.0 2.2 0.3 5.8 19:00 WNW
14 2.3 3.8 14:00 0.3 18:30 16.0 0.0 0.0 0.5 6.3 21:30 SW
15 4.4 5.4 10:00 2.7 22:00 13.9 0.0 12.6 3.0 13.4 10:00 S
16 2.2 3.7 0:30 0.3 17:30 16.1 0.0 1.2 1.4 8.9 4:30 SW
17 0.6 1.9 1:30 -1.3 19:30 17.7 0.0 3.8 0.0 3.1 1:00 SW
18 0.8 2.6 21:00 -0.2 7:30 17.4 0.0 0.2 0.3 4.5 15:30 SSE
19 3.3 4.6 14:30 2.2 0:30 15.0 0.0 4.4 0.6 7.2 19:00 SE
20 2.2 3.0 1:00 0.8 23:00 16.1 0.0 0.0 0.4 7.2 1:30 SW
21 1.6 2.2 13:30 -1.7 00:00 16.7 0.0 0.0 0.7 8.5 13:30 NW
22 -2.2 -1.2 12:30 -3.2 22:30 20.5 0.0 0.0 0.1 4.5 11:30 SE
23 -5.0 -3.1 0:30 -6.7 19:30 23.3 0.0 0.0 0.0 4.0 18:00 SE
24 -5.4 -4.2 6:30 -9.2 00:00 23.7 0.0 0.0 0.2 4.5 5:30 SE
25 -8.5 -0.2 00:00 -13.4 10:00 26.8 0.0 0.0 0.0 3.1 00:00 NW
26 0.1 0.9 6:00 -1.1 23:30 18.2 0.0 0.0 0.4 7.2 5:30 NW
27 -4.7 -0.2 6:30 -13.8 23:30 23.0 0.0 0.0 0.0 4.9 2:30 WNW
28 -11.6 -8.9 6:30 -14.5 4:00 29.9 0.0 0.0 0.0 0.9 22:30 ESE
29 -11.6 -2.2 00:00 -18.6 7:30 29.9 0.0 0.0 0.1 4.0 00:00 SE
30 1.3 3.6 21:00 -2.2 0:30 17.0 0.0 9.4 0.4 7.2 23:00 S
31 5.3 8.3 15:00 3.2 3:30 13.0 0.0 2.2 0.4 6.7 5:00 NW
-------------------------------------------------------------------------------------
0.3 8.5 4 -18.6 29 557.5 0.0 82.8 0.8 17.0 10 S
Max >= 32.0: 0
Max <= 0.0: 8
Min <= 0.0: 19
Min <= -18.0: 1
Max Rain: 17.40 ON 10.12.14
Days of Rain: 17 (> .2 mm) 12 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration