NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 2.8 5.1 13:30 -0.7 22:30 15.5 0.0 1.0 2.0 14.8 4:00 NW
2 1.4 4.2 22:00 -3.4 8:00 16.9 0.0 0.6 0.7 8.9 18:00 SW
3 4.2 6.0 18:30 0.1 00:00 14.1 0.0 0.0 0.7 7.6 8:00 SW
4 -1.3 1.8 19:00 -4.1 11:00 19.6 0.0 0.2 0.3 7.6 20:00 SW
5 1.4 2.4 5:00 -0.3 19:30 16.9 0.0 0.2 0.8 9.4 9:30 SW
6 1.2 1.7 6:00 0.6 00:00 17.1 0.0 1.4 0.2 4.9 0:30 ESE
7 -2.7 0.6 0:30 -7.2 00:00 21.0 0.0 0.0 0.0 2.7 12:30 WNW
8 -7.0 -4.4 00:00 -10.2 8:30 25.3 0.0 0.0 0.0 0.9 18:30 E
9 -5.8 -3.8 14:00 -10.9 22:30 24.1 0.0 0.0 0.0 2.2 2:00 SE
10 -2.0 2.4 15:30 -9.0 1:00 20.3 0.0 3.4 1.1 9.4 13:00 SW
11 2.9 3.3 8:00 1.9 00:00 15.4 0.0 0.0 0.8 6.7 13:30 SW
12 4.5 6.7 23:30 1.9 0:30 13.8 0.0 0.2 1.7 14.3 23:30 SW
13 1.9 7.2 1:30 -4.7 00:00 16.3 0.0 0.2 1.4 14.8 4:30 NW
14 -3.1 -0.6 00:00 -5.7 4:00 21.4 0.0 0.0 0.4 7.6 22:00 SE
15 2.7 4.3 22:30 -0.6 0:30 15.6 0.0 3.2 1.4 9.8 1:00 S
16 4.6 6.9 23:30 2.9 5:30 13.8 0.0 1.0 1.8 11.6 00:00 S
17 4.4 8.4 3:00 2.3 00:00 13.9 0.0 0.0 1.2 14.8 2:00 SW
18 1.9 2.8 13:30 -0.6 10:30 16.3 0.0 0.2 0.5 6.3 21:00 SW
19 2.9 4.2 00:00 1.8 0:30 15.3 0.0 0.2 1.6 9.8 21:30 SSE
20 3.8 4.7 7:30 2.9 5:30 14.5 0.0 6.0 2.1 12.1 20:30 SW
21 4.3 6.2 21:00 3.2 8:30 14.0 0.0 3.6 1.8 10.7 19:30 SW
22 5.4 6.2 7:30 4.7 16:30 12.9 0.0 2.8 2.8 14.8 20:00 SW
23 3.9 5.1 0:30 2.6 23:00 14.4 0.0 0.4 1.8 12.1 0:30 SW
24 4.1 6.8 23:30 1.9 7:30 14.2 0.0 6.0 2.2 12.5 20:00 SSE
25 6.2 7.0 8:30 5.2 18:30 12.2 0.0 11.8 3.0 13.0 20:00 S
26 4.3 6.6 0:30 1.3 19:00 14.0 0.0 0.0 1.1 10.7 1:00 S
27 4.2 5.7 16:30 3.3 7:30 14.1 0.0 7.6 1.3 11.2 21:30 SE
28 5.3 6.0 13:00 4.7 3:30 13.0 0.0 9.6 3.0 13.9 7:30 S
29 3.9 5.1 0:30 2.1 20:00 14.4 0.0 0.4 1.5 8.5 4:00 S
30 3.1 4.2 4:30 1.8 23:00 15.2 0.0 1.4 0.8 7.6 6:00 SW
31 3.9 5.2 23:00 1.9 0:30 14.4 0.0 0.2 2.2 14.8 22:00 S
-------------------------------------------------------------------------------------
2.2 8.4 17 -10.9 9 499.8 0.0 61.6 1.3 14.8 1 SW
Max >= 32.0: 0
Max <= 0.0: 3
Min <= 0.0: 12
Min <= -18.0: 0
Max Rain: 11.81 ON 25.12.13
Days of Rain: 23 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration