NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -4.1 -0.1 17:00 -15.1 1:30 22.3 0.0 0.0 0.0 4.0 12:30 NW
2 -5.2 -2.3 0:30 -7.8 19:30 23.5 0.0 0.0 0.0 2.7 23:30 SE
3 -6.0 -3.7 2:00 -7.5 14:30 24.3 0.0 0.0 0.6 6.3 18:00 SE
4 -4.5 -3.7 14:00 -5.9 00:00 22.8 0.0 0.0 0.6 7.6 7:30 SE
5 -1.8 0.2 20:30 -5.7 0:30 20.1 0.0 0.0 1.1 8.9 22:30 SSE
6 -3.9 -1.8 0:30 -5.7 00:00 22.2 0.0 0.0 0.4 7.6 2:00 SE
7 -4.0 -1.2 10:00 -7.7 2:00 22.3 0.0 0.0 0.2 5.8 12:00 S
8 -1.3 0.8 13:00 -3.9 21:00 19.7 0.0 0.0 0.7 5.4 10:30 SW
9 -5.2 -3.5 0:30 -6.7 9:00 23.5 0.0 0.0 0.2 4.9 00:00 SE
10 -7.7 -4.8 0:30 -12.9 21:00 26.0 0.0 0.0 0.4 5.8 10:30 NW
11 -8.1 -6.2 17:00 -11.7 2:00 26.4 0.0 0.0 0.1 4.0 5:00 SE
12 -15.2 -11.6 0:30 -17.7 9:30 33.5 0.0 0.0 0.0 0.4 0:30 SSE
13 -16.5 -14.6 14:30 -17.7 18:30 34.8 0.0 0.0 0.0 1.8 10:30 ENE
14 -16.2 -13.5 14:30 -18.3 3:30 34.4 0.0 0.0 0.0 0.4 6:30 WNW
15 -16.7 -13.4 14:30 -19.6 20:00 35.0 0.0 0.0 0.0 1.8 00:00 SE
16 -3.7 0.9 20:30 -15.1 0:30 22.0 0.0 0.0 2.3 12.1 14:00 SSE
17 -3.3 0.8 0:30 -5.3 17:00 21.6 0.0 0.0 1.7 13.0 1:00 SE
18 -11.4 -5.3 0:30 -15.6 23:00 29.7 0.0 0.0 0.3 6.3 10:30 ENE
19 -13.1 -11.3 22:00 -15.4 5:30 31.3 0.0 0.0 0.4 7.2 10:00 ENE
20 -11.2 -8.8 20:00 -13.2 3:30 29.5 0.0 0.0 0.2 4.5 0:30 SE
21 -10.0 -8.1 5:30 -13.7 19:30 28.3 0.0 0.0 0.0 1.8 2:00 SE
22 -16.2 -13.1 1:00 -21.3 23:30 34.5 0.0 0.0 0.0 0.9 13:30 ENE
23 -21.9 -19.1 14:00 -23.3 20:30 40.2 0.0 0.0 0.0 0.4 10:30 NNE
24 -21.8 -18.6 00:00 -23.8 6:00 40.1 0.0 0.0 0.0 1.3 12:30 ENE
25 -12.1 -8.2 00:00 -18.6 0:30 30.3 0.0 0.0 0.0 5.4 23:30 NE
26 -8.3 -7.8 14:00 -8.9 3:30 26.6 0.0 0.0 0.4 6.3 18:00 ENE
27 -8.0 -7.6 20:00 -8.8 2:00 26.3 0.0 0.0 0.1 5.4 0:30 ESE
28 -8.7 -7.7 2:00 -9.9 00:00 27.0 0.0 0.0 0.0 2.7 18:30 SE
29 -8.8 -8.1 15:00 -9.9 0:30 27.2 0.0 0.0 0.0 2.7 0:30 SE
30 -8.4 -6.4 00:00 -9.5 10:00 26.7 0.0 0.0 0.0 2.7 16:00 SSE
31 -4.1 -1.0 18:00 -7.2 8:00 22.4 0.0 0.0 0.3 6.7 00:00 SW
-------------------------------------------------------------------------------------
-9.3 0.9 16 -23.8 24 854.6 0.0 0.0 0.3 13.0 17 SE
Max >= 32.0: 0
Max <= 0.0: 27
Min <= 0.0: 31
Min <= -18.0: 6
Max Rain: 0.00 ON 01.12.10
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration