NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2006
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 7.3 8.2 5:00 4.9 0:30 11.0 0.0 0.0 2.1 10.7 18:30 SW
2 6.3 7.5 23:00 4.4 11:00 12.0 0.0 1.8 1.7 11.6 0:30 S
3 6.2 7.5 1:00 4.5 18:30 12.1 0.0 0.2 1.8 8.5 2:30 SW
4 6.5 7.2 12:00 5.5 0:30 11.8 0.0 8.2 2.1 9.4 7:30 S
5 6.5 9.6 23:30 5.5 3:00 11.8 0.0 16.0 2.9 11.2 12:00 S
6 8.5 10.1 4:00 7.1 23:00 9.8 0.0 4.4 3.4 14.3 4:30 S
7 6.2 7.4 2:00 3.8 22:30 12.1 0.0 2.2 2.1 11.2 12:00 SW
8 7.0 7.9 17:00 5.4 0:30 11.3 0.0 11.8 3.4 13.4 9:30 S
9 7.8 8.7 13:30 6.6 23:00 10.5 0.0 3.4 3.1 13.0 8:30 S
10 5.9 7.6 2:30 4.5 00:00 12.4 0.0 0.0 2.1 8.9 20:00 SW
11 5.6 6.1 6:30 4.8 0:30 12.7 0.0 27.2 4.3 15.2 20:30 S
12 5.5 6.7 3:30 4.8 20:00 12.8 0.0 3.6 2.7 14.8 3:00 S
13 5.4 6.0 17:30 4.2 00:00 12.8 0.0 1.8 2.2 9.8 9:30 S
14 5.5 9.5 21:30 1.6 4:00 12.8 0.0 0.4 2.1 16.1 21:00 S
15 5.9 7.6 0:30 5.0 00:00 12.4 0.0 0.0 2.0 10.7 13:30 W
16 3.0 5.2 2:00 -1.4 19:00 15.3 0.0 0.0 1.3 10.7 5:00 WSW
17 1.3 3.0 19:30 -1.9 8:00 17.0 0.0 0.2 0.8 7.6 00:00 WNW
18 0.9 2.6 0:30 -2.6 00:00 17.4 0.0 0.0 1.3 9.8 1:00 NW
19 -2.0 1.4 00:00 -4.7 10:00 20.3 0.0 0.0 0.4 5.4 20:30 SE
20 1.2 4.3 00:00 -0.1 16:30 17.1 0.0 4.8 0.7 7.2 22:30 NW
21 5.8 6.8 13:30 2.8 22:30 12.5 0.0 3.6 1.6 7.6 17:00 WNW
22 4.4 6.4 21:00 2.2 2:00 13.9 0.0 0.0 1.7 11.2 20:30 WNW
23 5.6 7.3 00:00 4.5 19:00 12.7 0.0 3.4 2.3 10.3 6:00 WNW
24 4.6 7.5 0:30 -1.0 00:00 13.7 0.0 0.0 2.0 10.3 5:00 NW
25 -2.4 0.9 00:00 -5.4 10:30 20.7 0.0 0.0 0.3 3.1 23:00 SSE
26 3.8 7.0 18:00 0.9 0:30 14.5 0.0 0.0 1.6 9.8 6:00 WNW
27 5.7 6.6 4:00 4.7 21:00 12.7 0.0 0.0 2.2 11.2 12:00 WNW
28 2.3 6.1 4:30 -2.3 16:30 15.9 0.0 0.0 1.5 10.3 0:30 NW
29 -0.3 2.1 14:00 -2.2 18:00 18.6 0.0 0.0 0.4 4.0 12:30 WNW
30 2.6 5.2 00:00 0.1 5:30 15.7 0.0 4.0 2.2 12.1 18:00 S
31 4.3 6.8 3:30 0.6 21:30 14.0 0.0 0.8 1.8 16.1 2:30 SW
-------------------------------------------------------------------------------------
4.4 10.1 6 -5.4 25 430.1 0.0 97.8 1.9 16.1 14 S
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 9
Min <= -18.0: 0
Max Rain: 27.20 ON 11.12.06
Days of Rain: 18 (> .2 mm) 12 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration