NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -0.1 0.7 20:00 -0.8 9:00 18.4 0.0 2.0 0.1 8.9 3:00 NE
2 0.1 1.9 14:00 -2.2 00:00 18.3 0.0 1.4 0.0 4.9 21:00 NW
3 1.1 5.1 00:00 -2.2 0:30 17.3 0.0 4.6 0.7 9.4 18:00 SE
4 6.3 8.2 22:30 5.0 0:30 12.0 0.0 3.0 0.7 9.4 22:30 SE
5 7.1 8.8 14:00 4.2 00:00 11.3 0.0 1.2 0.8 11.2 2:00 SSE
6 5.8 7.0 15:30 4.1 0:30 12.5 0.0 0.6 0.0 4.0 5:00 E
7 5.2 6.3 0:30 3.9 23:30 13.1 0.0 0.8 0.0 2.2 12:00 W
8 3.7 4.9 13:00 2.7 21:00 14.6 0.0 0.2 0.0 0.9 12:30 W
9 2.3 3.2 0:30 -0.2 8:00 16.0 0.0 1.0 0.1 4.0 21:00 SE
10 5.6 7.6 20:30 2.4 0:30 12.7 0.0 13.2 0.3 5.4 12:30 SE
11 5.8 6.7 10:00 4.4 00:00 12.5 0.0 10.8 0.0 4.5 16:00 NE
12 1.9 4.4 0:30 0.1 00:00 16.4 0.0 4.2 0.2 5.4 12:00 NE
13 -0.3 0.3 2:00 -1.6 00:00 18.6 0.0 0.2 0.0 2.2 0:30 NE
14 -1.9 -1.4 0:30 -2.3 7:00 20.2 0.0 0.0 0.0 3.1 19:00 NE
15 -2.2 -1.4 1:00 -2.7 10:30 20.5 0.0 0.0 0.0 4.5 2:00 NE
16 -4.8 -2.2 0:30 -7.4 8:00 23.1 0.0 0.0 0.0 4.9 3:30 NE
17 -3.9 -0.5 00:00 -5.7 2:30 22.2 0.0 0.0 0.0 2.7 9:00 SE
18 -0.7 0.4 5:30 -2.8 00:00 19.0 0.0 0.0 0.0 4.5 6:30 S
19 -3.1 -1.4 12:00 -7.2 00:00 21.4 0.0 0.2 0.0 2.7 14:00 SE
20 -3.9 -0.6 14:00 -7.5 7:30 22.2 0.0 0.0 0.0 0.9 20:00 ESE
21 -5.9 -3.4 0:30 -9.1 7:00 24.2 0.0 0.0 0.0 4.0 10:30 NE
22 -1.9 1.4 16:00 -5.1 9:00 20.3 0.0 0.0 1.4 14.8 16:30 S
23 1.3 2.9 13:00 -0.4 21:30 17.0 0.0 2.0 0.0 2.7 7:00 W
24 -2.1 -0.1 2:30 -7.7 00:00 20.3 0.0 0.0 0.0 0.0 --- ---
25 -8.2 -6.4 20:30 -10.7 7:00 24.9 0.0 0.0 0.0 0.0 --- ---
26 -12.9 -9.2 0:30 -15.4 10:00 31.2 0.0 0.0 0.0 0.0 --- ---
27 -14.9 -11.9 00:00 -16.5 10:00 33.3 0.0 0.0 0.0 3.1 23:30 NE
28 -7.3 -2.7 00:00 -12.0 1:00 25.6 0.0 0.0 0.1 5.4 00:00 NE
29 -2.7 -2.2 13:00 -3.1 21:30 21.0 0.0 0.0 0.1 4.9 3:00 NE
30 -4.3 -2.7 4:00 -5.9 21:30 22.6 0.0 0.0 0.0 6.3 8:00 NE
-------------------------------------------------------------------------------------
-1.2 8.8 5 -16.5 27 582.4 0.0 45.4 0.2 14.8 22 NE
Max >= 32.0: 0
Max <= 0.0: 14
Min <= 0.0: 22
Min <= -18.0: 0
Max Rain: 13.21 ON 10.11.23
Days of Rain: 15 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration