NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 6.1 11.3 13:30 1.1 8:30 12.2 0.0 0.0 0.0 3.6 19:30 S
2 7.1 8.9 23:30 5.3 3:30 11.2 0.0 1.6 0.3 5.4 12:30 SSE
3 8.2 10.2 13:30 5.4 23:00 10.1 0.0 1.2 0.4 4.9 1:00 SSE
4 6.5 9.1 13:30 4.9 4:30 11.8 0.0 0.0 0.5 7.6 23:00 SSE
5 3.6 5.3 4:00 0.9 21:30 14.7 0.0 1.2 0.7 8.0 23:00 SE
6 7.6 9.5 14:30 2.0 0:30 10.7 0.0 3.6 1.4 8.5 21:30 SSW
7 8.7 9.6 0:30 7.8 9:00 9.6 0.0 5.0 0.8 8.9 0:30 SSE
8 5.7 8.8 1:00 2.4 21:00 12.6 0.0 1.6 0.0 2.7 11:00 NW
9 7.0 9.9 15:30 2.8 0:30 11.3 0.0 4.6 0.7 6.3 22:30 SE
10 9.1 9.8 2:00 7.3 23:30 9.3 0.0 0.0 1.0 8.0 11:30 SW
11 10.9 12.4 23:30 7.7 0:30 7.4 0.0 1.2 1.7 12.5 7:30 SW
12 10.8 12.1 0:30 9.2 00:00 7.4 0.0 0.0 0.9 8.5 2:00 NW
13 5.8 9.4 1:00 0.9 22:30 12.5 0.0 0.0 0.1 4.9 2:30 NW
14 4.9 7.6 14:30 1.3 4:00 13.4 0.0 1.4 0.2 3.1 12:00 S
15 3.1 6.2 2:30 0.3 23:30 15.3 0.0 0.2 0.1 7.6 10:00 NE
16 -1.4 0.4 0:30 -2.8 00:00 19.7 0.0 0.0 0.0 4.5 13:00 NE
17 -1.4 0.0 00:00 -3.6 2:30 19.7 0.0 0.0 0.0 5.4 20:30 NE
18 -2.1 0.0 0:30 -5.1 6:30 20.4 0.0 0.0 0.0 5.4 21:00 NE
19 -3.4 -2.2 13:30 -5.0 9:00 21.7 0.0 0.0 0.2 6.7 11:00 NE
20 -2.2 -1.6 18:00 -2.9 10:30 20.5 0.0 0.0 0.3 6.3 6:00 NE
21 -3.4 -2.3 0:30 -4.9 7:00 21.7 0.0 0.0 0.5 9.8 12:30 SE
22 -2.6 -0.5 14:00 -5.0 19:30 20.9 0.0 0.0 0.0 4.0 4:30 SE
23 -3.0 -2.5 22:30 -3.6 7:00 21.3 0.0 0.0 0.0 5.8 10:30 SE
24 -3.0 -1.9 23:30 -4.3 8:30 21.3 0.0 0.0 0.2 4.5 3:30 SE
25 -1.5 -1.0 17:00 -2.2 00:00 19.8 0.0 0.0 0.2 5.4 7:30 SE
26 -1.7 -1.3 21:00 -2.4 1:30 20.0 0.0 0.0 0.0 4.0 3:00 SE
27 -2.2 -1.6 0:30 -2.5 10:00 20.5 0.0 0.0 0.0 4.0 20:00 SE
28 -0.9 0.2 13:30 -2.2 0:30 19.2 0.0 0.0 0.1 4.5 00:00 SE
29 -0.2 0.4 14:30 -0.7 7:00 18.5 0.0 0.0 0.1 4.5 14:00 SE
30 -0.2 0.2 6:30 -0.6 16:30 18.5 0.0 0.0 0.0 4.0 4:30 SE
-------------------------------------------------------------------------------------
2.5 12.4 11 -5.1 18 473.2 0.0 21.6 0.4 12.5 11 SE
Max >= 32.0: 0
Max <= 0.0: 11
Min <= 0.0: 15
Min <= -18.0: 0
Max Rain: 5.00 ON 07.11.22
Days of Rain: 10 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration