NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 8.9 12.3 15:00 6.1 4:00 9.4 0.0 0.0 0.8 8.0 19:00 SE
2 7.7 8.9 14:30 5.2 18:30 10.6 0.0 0.0 0.5 6.3 11:30 SE
3 6.2 7.3 0:30 5.8 17:00 12.1 0.0 5.6 0.2 5.8 6:00 SE
4 7.1 8.1 12:30 4.6 00:00 11.3 0.0 1.8 0.3 6.3 17:30 S
5 4.1 6.4 22:30 0.6 4:30 14.2 0.0 1.2 0.0 6.3 21:00 ENE
6 5.6 6.9 12:30 4.6 5:00 12.7 0.0 0.0 0.0 5.8 16:30 WNW
7 1.1 5.4 1:30 -1.9 7:00 17.2 0.0 0.0 0.0 3.1 1:30 NNE
8 -1.4 0.9 4:00 -7.2 00:00 19.7 0.0 0.0 0.0 3.1 7:00 NNE
9 0.1 6.9 00:00 -7.6 2:30 18.2 0.0 7.6 1.3 10.7 14:30 SSW
10 7.9 9.6 13:30 6.1 22:30 10.4 0.0 1.4 0.8 8.5 0:30 SW
11 5.8 7.2 14:00 3.6 9:00 12.5 0.0 5.2 0.9 9.8 14:00 WSW
12 5.4 6.9 12:00 0.0 00:00 12.9 0.0 0.2 0.4 7.2 2:00 NW
13 -1.2 1.0 15:00 -2.6 7:00 19.5 0.0 0.0 0.0 0.0 --- ---
14 -0.7 2.8 12:30 -3.3 9:30 19.0 0.0 0.2 0.0 0.4 5:30 NW
15 3.2 6.4 14:00 -0.3 0:30 15.1 0.0 0.2 1.2 11.2 18:00 SW
16 6.0 6.6 18:30 5.3 1:30 12.3 0.0 0.4 1.0 7.6 21:00 SW
17 5.3 6.7 6:00 4.2 18:00 13.0 0.0 1.4 1.4 8.9 10:00 S
18 4.3 5.3 0:30 2.6 00:00 14.0 0.0 4.2 0.1 5.4 0:30 S
19 3.9 6.2 20:00 2.2 7:00 14.4 0.0 1.4 0.4 7.2 14:00 SW
20 4.9 5.6 12:00 3.6 0:30 13.4 0.0 1.0 0.7 8.0 8:30 NW
21 0.2 4.6 0:30 -4.1 00:00 18.1 0.0 0.4 0.0 4.0 11:30 NNW
22 -0.4 2.4 15:00 -4.6 1:30 18.7 0.0 0.0 0.1 4.9 13:30 SSE
23 -0.2 4.3 00:00 -2.3 17:00 18.5 0.0 5.8 0.2 7.6 23:30 S
24 3.3 6.4 5:00 -0.9 17:30 15.0 0.0 0.8 0.6 9.8 4:30 NW
25 3.1 5.8 6:00 -0.6 00:00 15.2 0.0 0.6 0.4 8.0 6:30 WSW
26 -3.5 0.4 3:30 -8.4 00:00 21.8 0.0 0.0 0.0 2.7 3:00 NW
27 -8.6 -7.4 13:00 -9.7 00:00 26.9 0.0 0.0 0.0 2.7 13:30 NE
28 -8.7 -7.3 15:30 -10.1 2:30 27.0 0.0 0.0 0.0 4.5 10:00 NE
29 -8.3 -6.8 12:30 -9.7 23:30 26.6 0.0 0.0 0.0 4.9 11:00 NE
30 -10.4 -3.6 00:00 -14.4 10:30 28.7 0.0 0.0 0.0 4.0 23:30 NNW
-------------------------------------------------------------------------------------
1.7 12.3 1 -14.4 30 498.1 0.0 39.4 0.4 11.2 15 SW
Max >= 32.0: 0
Max <= 0.0: 4
Min <= 0.0: 17
Min <= -18.0: 0
Max Rain: 7.59 ON 09.11.21
Days of Rain: 18 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration