NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 8.9 9.5 12:30 8.3 16:30 9.4 0.0 0.2 2.4 10.7 11:30 SSE
2 10.1 13.6 00:00 8.2 1:30 8.2 0.0 12.2 5.2 17.0 13:00 SSE
3 10.2 13.8 0:30 7.7 00:00 8.1 0.0 1.4 1.8 12.5 1:30 SW
4 7.6 8.8 11:30 5.7 4:30 10.7 0.0 0.0 0.9 8.5 21:00 SW
5 8.2 10.1 20:00 6.5 3:00 10.1 0.0 0.0 1.2 10.7 11:30 SW
6 10.7 12.9 12:30 9.1 20:00 7.6 0.0 0.0 0.8 7.6 0:30 NW
7 7.7 10.5 1:30 4.2 9:00 10.6 0.0 0.0 0.4 8.5 11:30 WSW
8 3.8 8.8 0:30 -0.9 9:00 14.5 0.0 0.0 0.0 4.0 13:00 NW
9 5.9 7.8 12:30 1.2 23:00 12.4 0.0 0.0 0.2 7.2 4:00 W
10 1.8 7.3 13:30 -2.3 8:30 16.5 0.0 0.2 0.0 4.5 23:00 SSW
11 6.2 7.7 15:00 4.1 0:30 12.1 0.0 0.4 0.4 5.4 13:00 S
12 6.5 7.8 14:00 5.4 21:00 11.8 0.0 0.0 0.5 6.3 14:30 SSE
13 5.2 5.8 0:30 4.1 22:30 13.1 0.0 0.2 0.3 5.8 19:30 SE
14 5.3 6.5 00:00 4.2 0:30 13.0 0.0 1.4 1.5 8.5 20:00 SSE
15 6.2 7.1 8:00 4.5 22:00 12.1 0.0 2.0 2.5 10.3 17:00 SSE
16 5.8 8.2 22:00 3.8 4:30 12.5 0.0 0.8 2.1 9.4 15:00 SE
17 8.7 9.6 13:30 7.8 23:00 9.6 0.0 6.8 2.7 9.8 22:00 SSE
18 9.3 12.2 20:30 7.0 8:30 9.0 0.0 10.2 1.7 12.5 21:00 SSW
19 6.3 10.6 10:00 0.2 22:30 12.0 0.0 10.0 2.7 17.9 10:00 SSW
20 1.6 3.8 18:30 -1.3 3:30 16.7 0.0 1.8 0.3 6.3 2:00 NW
21 3.2 6.9 22:30 -2.1 2:30 15.1 0.0 19.4 1.8 14.8 18:30 S
22 5.8 6.4 0:30 5.2 6:30 12.4 0.0 0.0 1.2 9.4 11:00 SW
23 5.8 6.8 4:30 4.7 17:00 12.5 0.0 0.6 0.6 7.6 12:00 NW
24 3.8 5.2 0:30 1.7 10:00 14.5 0.0 0.4 0.1 4.0 1:00 SW
25 5.4 8.8 16:30 2.2 4:00 12.9 0.0 3.2 1.3 11.2 20:00 SSE
26 5.4 7.8 0:30 1.1 00:00 12.9 0.0 0.0 0.3 8.0 0:30 N
27 -0.1 1.1 0:30 -1.7 00:00 18.4 0.0 0.0 0.0 4.0 7:00 NE
28 -1.3 0.0 00:00 -3.4 7:00 19.6 0.0 0.0 0.0 1.8 0:30 NNE
29 0.4 0.9 19:00 -0.2 1:30 17.9 0.0 0.0 0.0 4.0 18:00 SE
30 -0.2 0.9 23:30 -0.9 19:00 18.5 0.0 0.2 0.2 5.8 23:30 SE
-------------------------------------------------------------------------------------
5.5 13.8 3 -3.4 28 384.7 0.0 71.5 1.1 17.9 19 SSE
Max >= 32.0: 0
Max <= 0.0: 1
Min <= 0.0: 8
Min <= -18.0: 0
Max Rain: 19.41 ON 21.11.20
Days of Rain: 18 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration