NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2018
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 6.8 9.2 1:30 2.7 00:00 11.5 0.0 0.0 0.8 9.8 3:30 SW
2 7.2 10.3 18:00 2.7 0:30 11.1 0.0 0.6 0.9 10.7 19:30 SE
3 6.2 9.3 1:00 0.3 23:00 12.1 0.0 1.0 0.6 7.2 4:30 WNW
4 6.4 9.3 13:30 3.1 0:30 11.9 0.0 0.0 1.1 9.4 13:30 SSW
5 6.8 8.6 14:30 4.8 1:00 11.5 0.0 0.2 0.7 7.6 1:30 SSE
6 6.7 7.3 0:30 6.3 19:00 11.6 0.0 1.2 0.3 6.3 21:00 SSE
7 8.0 8.5 13:30 7.2 0:30 10.3 0.0 1.4 0.0 5.8 4:30 SSW
8 6.7 8.3 0:30 5.8 00:00 11.6 0.0 1.0 0.0 2.2 2:00 SSE
9 5.5 6.1 15:30 4.5 00:00 12.8 0.0 0.6 0.0 2.7 20:30 SSE
10 4.8 5.3 23:00 4.4 1:00 13.6 0.0 0.4 0.4 5.4 11:00 SE
11 5.3 6.1 23:00 4.6 1:30 13.0 0.0 0.0 1.0 8.9 14:00 SE
12 6.5 8.4 20:00 4.7 4:30 11.8 0.0 4.6 1.6 8.9 12:00 SSE
13 7.1 8.1 0:30 6.1 17:00 10.9 0.0 1.0 0.4 5.8 3:00 SW
14 6.8 7.4 0:30 5.5 14:00 11.5 0.0 0.0 0.3 5.4 23:00 SW
15 7.4 8.7 23:30 6.4 1:30 10.9 0.0 0.6 1.4 8.9 16:30 SSW
16 8.6 9.9 14:00 6.7 00:00 9.8 0.0 0.4 1.8 9.8 17:00 SSW
17 6.4 8.3 13:00 4.7 9:00 11.9 0.0 0.0 0.4 7.2 13:00 WNW
18 2.3 5.9 1:00 -2.4 00:00 16.0 0.0 0.0 0.1 3.1 3:30 NW
19 -1.7 -0.2 14:30 -3.2 21:00 20.0 0.0 0.0 0.0 2.2 13:00 SSE
20 0.2 2.7 13:30 -2.6 21:30 18.1 0.0 0.0 0.0 5.4 11:30 WSW
21 -2.3 2.1 23:30 -5.4 10:00 20.6 0.0 0.0 0.0 3.1 23:30 ENE
22 0.4 4.4 13:30 -3.9 23:30 17.8 0.0 0.2 0.1 6.3 1:00 WNW
23 0.8 3.1 13:00 -3.8 0:30 17.5 0.0 0.2 0.1 5.4 12:30 SE
24 -1.4 2.7 0:30 -5.9 00:00 19.7 0.0 0.0 0.0 0.0 --- ---
25 -2.6 1.4 14:00 -6.3 1:00 20.8 0.0 0.2 0.0 0.9 7:00 W
26 -0.5 3.1 8:00 -5.8 00:00 18.8 0.0 0.8 0.0 4.5 11:00 NW
27 -4.8 -1.9 14:30 -7.6 4:00 22.5 0.0 0.0 0.0 0.4 13:00 NW
28 -3.2 1.5 00:00 -7.6 0:30 21.5 0.0 0.0 0.5 7.6 22:00 SW
29 2.4 3.9 19:30 -1.2 3:00 15.9 0.0 2.2 3.0 16.1 17:30 SSW
30 3.7 4.7 11:30 2.7 0:30 14.2 0.0 14.4 3.6 15.2 7:30 S
-------------------------------------------------------------------------------------
3.5 10.3 2 -7.6 28 441.1 0.0 31.0 0.6 16.1 29 SSW
Max >= 32.0: 0
Max <= 0.0: 2
Min <= 0.0: 12
Min <= -18.0: 0
Max Rain: 14.40 ON 30.11.18
Days of Rain: 18 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration