NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2017
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 1.2 1.9 15:00 0.3 0:30 27.0 0.0 2.6 0.1 4.9 21:00 SE
2 1.8 3.7 21:30 0.4 00:00 16.4 0.0 0.4 0.4 5.8 5:30 SE
3 3.4 6.8 22:30 -1.6 5:30 14.8 0.0 0.2 0.7 8.5 19:30 SW
4 7.1 7.7 16:30 6.0 8:00 11.2 0.0 0.2 1.3 7.6 3:30 SW
5 8.2 9.1 00:00 7.3 0:30 10.1 0.0 1.4 1.4 10.3 23:00 SSE
6 6.7 9.2 0:30 2.2 23:30 11.6 0.0 0.0 0.9 8.9 1:00 SSW
7 4.8 7.6 13:30 0.1 6:00 13.5 0.0 0.0 0.7 7.6 12:00 SW
8 5.1 7.6 13:30 2.0 8:30 13.2 0.0 0.0 0.9 9.4 20:30 S
9 6.3 7.6 11:00 3.4 3:30 12.0 0.0 4.4 2.2 13.4 19:00 SSW
10 5.8 6.8 2:30 4.1 00:00 12.5 0.0 0.0 0.9 7.6 12:30 SW
11 3.5 5.2 12:00 1.5 22:00 14.8 0.0 8.8 0.3 6.3 12:30 SE
12 1.8 2.9 11:30 0.8 23:00 16.5 0.0 0.8 0.0 2.7 3:30 SE
13 1.4 3.1 13:00 0.1 19:00 16.9 0.0 4.0 0.0 3.1 12:00 WNW
14 1.9 3.8 14:30 -0.7 1:00 16.4 0.0 0.8 0.1 4.0 13:00 SW
15 2.5 5.1 13:00 0.4 1:00 15.8 0.0 5.6 0.3 5.8 14:00 SSW
16 3.9 5.6 14:00 0.9 23:30 14.4 0.0 0.0 0.4 6.7 7:00 NW
17 4.8 6.7 6:30 1.7 0:30 13.5 0.0 5.2 1.4 11.6 10:00 SW
18 4.6 5.3 2:30 3.2 00:00 13.8 0.0 6.2 0.4 7.2 2:30 S
19 1.5 3.3 0:30 -0.1 6:30 16.8 0.0 1.0 0.0 1.3 2:30 S
20 0.3 1.7 13:00 -2.8 23:00 18.0 0.0 0.2 0.0 0.4 0:30 S
21 -1.4 -0.1 13:00 -2.8 21:00 19.7 0.0 0.2 0.0 0.9 13:30 S
22 -0.3 0.8 22:30 -1.7 0:30 18.7 0.0 0.0 0.3 7.2 00:00 SE
23 2.1 5.6 00:00 -0.6 8:30 16.2 0.0 5.6 3.0 13.0 21:00 SE
24 5.4 7.3 4:30 2.2 00:00 12.8 0.0 3.2 1.4 12.1 0:30 S
25 1.9 5.2 13:30 -0.8 21:30 16.4 0.0 0.0 0.2 6.3 14:00 S
26 0.1 1.4 18:00 -1.3 6:00 18.2 0.0 0.2 0.2 8.0 19:30 SE
27 2.9 4.4 13:30 0.1 2:30 15.4 0.0 6.4 0.7 7.2 14:30 SE
28 1.7 3.2 1:00 0.3 8:00 16.6 0.0 4.6 0.3 5.4 16:30 SE
29 2.7 3.4 18:00 1.4 0:30 15.6 0.0 4.2 0.5 6.3 22:00 SE
30 2.5 3.6 14:30 -0.2 00:00 15.8 0.0 0.6 0.2 5.4 0:30 SE
-------------------------------------------------------------------------------------
3.1 9.2 6 -2.8 21 464.7 0.0 66.7 0.6 13.4 9 SE
Max >= 32.0: 0
Max <= 0.0: 1
Min <= 0.0: 10
Min <= -18.0: 0
Max Rain: 8.79 ON 11.11.17
Days of Rain: 23 (> .2 mm) 12 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration