NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2013
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 7.9 8.6 20:00 7.0 17:00 10.4 0.0 3.0 0.9 9.4 20:30 N
2 6.9 7.6 0:30 5.7 20:00 11.4 0.0 0.0 0.7 7.2 3:30 N
3 4.1 7.4 0:30 -0.2 7:30 14.2 0.0 0.4 0.4 7.6 23:00 N
4 6.2 7.2 13:30 4.2 00:00 12.1 0.0 3.8 0.4 7.6 3:00 N
5 5.3 7.2 13:00 3.6 17:30 13.0 0.0 18.4 1.9 17.9 16:30 N
6 5.7 7.1 15:00 4.5 00:00 12.6 0.0 2.4 0.2 6.7 1:30 N
7 3.9 4.8 13:00 2.8 23:30 14.4 0.0 5.0 0.1 4.0 17:00 N
8 5.3 7.6 22:00 3.3 0:30 13.0 0.0 3.4 0.8 9.8 14:00 N
9 6.8 7.9 4:30 2.9 00:00 11.5 0.0 4.4 0.9 6.7 12:30 N
10 4.9 6.2 6:30 2.6 1:00 13.4 0.0 4.6 0.4 7.6 6:30 WNW
11 3.1 5.3 0:30 0.2 21:00 15.2 0.0 0.0 0.1 3.1 10:30 NW
12 6.2 7.4 23:30 2.2 0:30 12.2 0.0 7.0 2.1 12.1 5:00 SW
13 5.9 7.4 0:30 4.6 17:30 12.3 0.0 0.0 0.8 7.2 10:00 SW
14 4.7 5.7 0:30 2.7 20:00 13.6 0.0 0.0 0.1 4.5 1:00 SW
15 6.1 7.6 19:30 3.8 0:30 12.3 0.0 1.6 1.6 12.1 19:30 SW
16 7.6 9.1 15:00 5.9 8:00 10.7 0.0 0.2 0.9 8.9 00:00 WSW
17 6.4 8.7 5:00 4.7 21:30 11.9 0.0 0.0 1.7 14.8 8:00 NW
18 5.5 7.4 13:00 0.7 3:30 12.8 0.0 0.0 2.2 13.0 15:30 S
19 6.1 6.6 20:30 5.3 9:00 12.2 0.0 7.0 1.2 7.2 0:30 S
20 2.3 6.3 1:00 -0.2 00:00 15.9 0.0 0.4 0.1 5.8 1:30 NE
21 0.8 2.8 23:30 -0.4 2:00 17.5 0.0 4.8 0.2 4.0 4:30 ENE
22 2.6 3.6 6:00 1.1 22:00 15.7 0.0 3.0 0.0 1.3 10:00 NW
23 1.9 4.3 13:30 -0.1 7:00 16.4 0.0 0.2 0.9 8.9 22:30 S
24 2.3 3.9 2:00 0.8 17:00 16.1 0.0 0.4 0.4 7.2 0:30 NW
25 0.9 3.9 0:30 -4.0 00:00 17.4 0.0 0.8 0.0 3.1 0:30 WNW
26 -0.4 4.7 21:00 -6.7 7:00 18.8 0.0 4.8 0.8 11.2 21:30 SW
27 5.8 8.8 19:00 3.2 0:30 12.5 0.0 0.0 1.1 8.9 0:30 SW
28 4.4 6.7 0:30 2.3 00:00 13.9 0.0 0.2 2.0 11.2 1:30 NW
29 -0.4 2.3 0:30 -2.3 10:30 18.8 0.0 0.0 0.3 7.2 0:30 NW
30 1.0 3.3 10:00 -2.7 21:00 17.3 0.0 1.4 0.9 12.1 8:00 S
-------------------------------------------------------------------------------------
4.3 9.1 16 -6.7 26 419.3 0.0 77.2 0.8 17.9 5 N
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 8
Min <= -18.0: 0
Max Rain: 18.39 ON 05.11.13
Days of Rain: 22 (> .2 mm) 13 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration