NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 6.3 8.1 0:30 2.7 20:00 12.0 0.0 0.2 0.8 7.2 12:30 SW
2 2.2 7.1 23:30 -3.2 9:00 16.1 0.0 0.0 0.8 12.1 23:30 SSE
3 7.6 8.9 17:30 5.2 22:30 10.7 0.0 13.0 2.9 14.3 22:30 S
4 5.8 7.2 13:30 5.1 18:30 12.5 0.0 3.4 0.6 9.4 1:00 WNW
5 4.8 6.7 13:00 1.9 23:00 13.5 0.0 0.2 0.1 5.4 10:30 WNW
6 3.1 4.4 13:30 1.8 7:00 15.2 0.0 0.8 0.2 6.3 12:30 NW
7 3.1 3.9 13:30 2.5 23:30 15.2 0.0 0.0 0.7 8.0 20:00 NW
8 1.2 3.4 11:00 -2.9 00:00 17.1 0.0 0.0 0.1 5.8 3:30 WNW
9 -2.2 -1.2 14:00 -3.8 2:00 20.5 0.0 0.0 0.4 8.5 20:30 ENE
10 2.2 4.3 12:30 -1.4 0:30 16.1 0.0 9.8 0.4 6.3 5:00 SE
11 1.1 2.4 0:30 0.2 00:00 17.2 0.0 2.0 0.5 7.6 20:00 S
12 1.6 3.4 15:00 -0.7 3:00 16.7 0.0 1.6 0.4 5.4 18:00 SE
13 1.3 2.1 3:30 0.8 11:00 17.0 0.0 6.8 0.0 2.2 0:30 ENE
14 3.3 5.8 00:00 1.8 0:30 14.9 0.0 0.2 0.4 5.4 21:00 SSE
15 4.3 5.9 0:30 3.2 21:00 14.0 0.0 4.2 0.1 5.4 1:00 WNW
16 1.1 3.2 0:30 -2.2 00:00 17.3 0.0 1.0 0.0 3.1 9:00 NW
17 -2.7 -1.6 3:00 -3.5 19:00 21.0 0.0 0.0 0.1 4.9 21:00 SE
18 -2.4 -1.5 14:00 -4.6 23:30 20.7 0.0 0.0 0.0 5.4 0:30 ENE
19 -5.3 -3.8 3:00 -7.5 10:00 23.6 0.0 0.0 0.0 2.2 20:00 NE
20 -3.6 -1.5 00:00 -5.2 0:30 21.9 0.0 0.0 0.4 7.2 11:30 ENE
21 -3.2 -1.0 5:30 -8.0 00:00 21.5 0.0 0.0 0.0 4.0 10:30 ENE
22 -8.8 -7.5 20:00 -10.5 00:00 27.1 0.0 0.0 0.0 4.5 3:00 ENE
23 -8.4 -5.7 12:30 -10.6 0:30 26.7 0.0 0.0 0.0 4.5 22:00 NNE
24 -5.1 -3.9 15:30 -8.2 2:00 23.4 0.0 0.0 0.6 9.4 7:00 NNE
25 -7.3 -4.2 0:30 -11.4 00:00 25.6 0.0 0.0 0.2 6.7 1:30 NNE
26 -10.8 -9.0 15:00 -12.6 5:30 29.1 0.0 0.0 0.0 1.3 8:30 NNW
27 -10.0 -9.5 4:30 -10.7 1:30 28.3 0.0 0.0 0.0 1.8 6:30 N
28 -13.2 -10.1 0:30 -17.7 20:00 31.5 0.0 0.0 0.0 4.5 1:00 NE
29 -15.3 -12.2 14:00 -18.6 00:00 33.7 0.0 0.0 0.0 0.9 11:00 ENE
30 -12.9 -7.9 14:30 -19.5 2:30 31.3 0.0 0.0 0.0 0.4 5:00 ENE
-------------------------------------------------------------------------------------
-2.1 8.9 3 -19.5 30 611.4 0.0 43.2 0.3 14.3 3 ENE
Max >= 32.0: 0
Max <= 0.0: 15
Min <= 0.0: 20
Min <= -18.0: 2
Max Rain: 13.00 ON 03.11.10
Days of Rain: 12 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration