NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2007
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 7.9 9.4 12:30 4.7 0:30 10.4 0.0 0.2 2.8 13.4 18:00 NW
2 4.9 6.8 0:30 0.5 23:30 13.4 0.0 0.0 2.2 12.5 3:00 NW
3 0.4 2.9 3:00 -1.8 00:00 17.8 0.0 0.2 0.2 4.9 3:00 ESE
4 -3.1 -0.2 13:00 -6.6 00:00 21.3 0.0 0.0 0.0 0.9 8:00 NE
5 -0.8 3.4 23:30 -7.3 2:00 19.1 0.0 3.6 1.3 8.5 17:00 SE
6 5.4 6.2 7:30 3.4 0:30 12.9 0.0 13.2 2.3 10.3 11:00 SSE
7 2.6 4.3 11:00 -0.4 21:00 15.7 0.0 0.8 0.0 2.2 22:30 SW
8 1.2 3.6 00:00 -0.6 1:00 17.1 0.0 0.4 1.0 5.8 12:00 SE
9 5.3 6.5 15:30 3.6 0:30 13.0 0.0 6.0 2.4 11.2 9:30 SE
10 2.6 4.6 0:30 0.7 10:30 15.7 0.0 5.2 0.3 4.0 8:30 ESE
11 2.4 3.2 1:00 1.7 15:30 15.8 0.0 3.6 2.0 8.5 3:00 ESE
12 1.6 2.5 0:30 0.3 8:30 16.7 0.0 0.2 0.8 7.6 21:00 NE
13 -0.4 1.1 0:30 -2.4 23:30 18.7 0.0 0.0 0.6 8.0 3:00 NE
14 -2.5 -0.9 11:30 -5.9 00:00 20.8 0.0 0.0 0.2 3.1 14:30 N
15 -0.6 4.5 17:30 -6.3 1:00 18.9 0.0 0.2 1.0 9.4 15:30 WNW
16 2.3 5.1 11:00 -2.5 00:00 16.0 0.0 1.0 0.8 7.2 1:00 NW
17 -2.6 0.6 00:00 -5.2 3:00 20.9 0.0 0.0 0.8 5.8 19:30 ESE
18 2.2 4.1 00:00 0.6 0:30 16.1 0.0 1.6 0.8 5.8 12:30 SE
19 4.1 6.1 14:30 -0.7 00:00 14.3 0.0 0.2 0.5 6.3 2:00 WNW
20 0.4 4.0 23:30 -1.2 10:30 17.9 0.0 0.0 0.7 6.3 23:00 ESE
21 4.4 5.8 14:30 3.1 5:00 13.9 0.0 0.6 1.7 8.0 22:30 SW
22 4.8 5.6 15:00 4.0 4:00 13.5 0.0 1.2 2.2 9.8 5:30 S
23 3.3 6.9 11:00 -1.8 23:00 14.9 0.0 2.8 1.6 11.2 4:30 S
24 -0.3 2.5 15:00 -3.3 9:30 18.6 0.0 0.2 0.7 6.3 15:00 WNW
25 1.7 3.1 15:00 0.3 1:00 16.6 0.0 5.6 1.5 7.6 3:30 SE
26 1.4 2.4 12:30 0.5 9:00 16.8 0.0 1.2 0.7 5.8 7:30 NW
27 0.1 1.1 0:30 -0.9 00:00 18.2 0.0 0.0 1.7 7.2 14:00 WNW
28 -3.4 0.0 13:30 -6.6 10:00 21.7 0.0 0.0 0.2 4.5 1:30 WNW
29 -3.2 -1.8 5:30 -4.6 00:00 21.5 0.0 0.0 0.4 4.5 00:00 WNW
30 -4.2 -2.8 18:00 -5.4 9:30 22.5 0.0 0.0 0.6 5.4 21:30 WNW
-------------------------------------------------------------------------------------
1.3 9.4 1 -7.3 5 510.8 0.0 48.0 1.1 13.4 1 WNW
Max >= 32.0: 0
Max <= 0.0: 5
Min <= 0.0: 18
Min <= -18.0: 0
Max Rain: 13.21 ON 06.11.07
Days of Rain: 20 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration