NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 7.4 14.3 14:00 2.1 0:30 10.9 0.0 0.0 0.2 5.4 13:00 SSE
2 5.5 10.8 16:30 0.5 6:30 12.8 0.0 0.0 0.0 2.7 14:00 NE
3 4.9 12.9 15:30 -1.0 6:00 13.4 0.0 0.0 0.0 1.8 11:30 ESE
4 6.9 14.1 12:00 -0.3 4:00 11.4 0.0 0.0 0.0 3.1 16:30 WSW
5 7.6 13.8 15:30 3.1 7:30 10.7 0.0 0.0 0.0 2.7 15:30 SW
6 10.7 12.5 17:30 6.2 0:30 7.6 0.0 0.0 0.6 9.4 13:30 SW
7 8.5 11.7 0:30 5.6 00:00 9.8 0.0 0.2 0.1 5.4 00:00 NE
8 6.6 8.3 21:30 4.6 8:00 11.8 0.0 0.4 0.5 6.3 10:30 SE
9 8.4 9.6 00:00 7.1 1:30 9.9 0.0 20.4 1.0 10.3 18:30 SE
10 12.4 14.6 00:00 9.6 0:30 5.9 0.0 15.0 1.0 9.4 3:00 SSE
11 9.1 14.8 1:00 4.9 00:00 9.3 0.0 8.4 0.7 10.7 4:00 SW
12 5.7 9.3 16:00 1.1 5:00 12.6 0.0 0.8 0.2 5.8 13:30 SSE
13 6.3 10.8 15:00 3.5 1:00 12.0 0.0 0.0 0.1 4.5 14:00 SE
14 4.8 9.4 16:00 2.1 8:00 13.5 0.0 0.4 0.0 2.2 11:30 SE
15 6.3 8.7 15:00 1.9 00:00 12.0 0.0 4.0 0.1 4.5 14:00 NW
16 7.8 10.9 13:30 0.5 2:30 10.5 0.0 0.0 0.9 8.0 16:30 SW
17 9.9 12.8 17:00 7.9 8:00 8.3 0.0 0.0 1.2 9.8 13:30 S
18 10.8 13.5 15:30 8.1 7:00 7.5 0.0 0.0 1.4 9.8 13:30 S
19 11.6 14.8 15:30 8.8 00:00 6.7 0.0 0.0 1.3 9.8 12:30 S
20 10.7 13.0 16:00 8.0 7:00 7.7 0.0 0.0 1.7 9.4 17:30 SSE
21 12.3 13.6 20:00 11.1 7:30 6.0 0.0 4.4 2.6 12.5 12:00 SSW
22 10.4 12.3 0:30 9.4 9:00 7.9 0.0 0.0 1.1 8.5 18:00 SW
23 9.9 10.8 0:30 8.9 19:00 8.4 0.0 0.0 0.8 8.9 22:30 SW
24 10.2 11.7 15:30 8.6 00:00 8.1 0.0 0.0 0.2 5.4 2:30 SW
25 9.6 10.9 14:00 7.7 2:30 8.7 0.0 0.0 0.8 8.0 11:00 SW
26 8.3 10.2 15:30 5.2 9:30 9.9 0.0 0.0 0.0 4.9 1:00 WSW
27 9.9 11.7 15:30 8.2 1:30 8.4 0.0 14.8 1.7 11.2 18:00 SSE
28 7.3 9.7 0:30 5.8 00:00 11.0 0.0 0.2 0.1 7.6 0:30 W
29 6.5 9.3 23:30 4.2 8:30 11.8 0.0 0.0 0.7 10.7 19:30 SW
30 7.5 9.2 1:00 5.7 00:00 10.8 0.0 0.0 0.6 12.1 0:30 NW
31 5.1 6.6 11:30 2.9 00:00 13.2 0.0 4.0 0.1 5.4 7:00 NW
-------------------------------------------------------------------------------------
8.3 14.8 11 -1.0 3 308.4 0.0 73.0 0.6 12.5 21 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 2
Min <= -18.0: 0
Max Rain: 20.40 ON 09.10.24
Days of Rain: 12 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration