NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 11.6 13.2 1:00 8.8 00:00 6.7 0.0 0.0 0.2 4.5 0:30 WNW
2 9.7 16.1 15:30 2.6 8:00 8.6 0.0 2.2 0.4 5.8 23:00 SSW
3 11.3 13.2 14:00 9.4 00:00 7.0 0.0 0.4 0.0 4.9 0:30 SSE
4 10.3 14.4 14:00 7.2 8:00 8.0 0.0 0.6 0.0 4.9 14:30 SW
5 8.8 12.1 11:00 3.0 00:00 9.5 0.0 0.2 0.0 5.8 15:00 N
6 6.7 10.7 13:00 2.6 3:00 11.6 0.0 21.4 0.7 9.4 22:00 SE
7 6.3 8.4 2:00 2.2 00:00 12.0 0.0 2.8 1.2 9.8 21:00 NNW
8 4.9 7.6 16:00 1.8 23:30 13.4 0.0 5.8 0.6 7.6 11:30 NNW
9 3.0 6.4 13:30 -0.3 00:00 15.3 0.0 11.8 0.0 3.1 13:30 NNE
10 5.0 9.4 15:00 -1.0 1:30 13.3 0.0 0.8 0.3 8.9 17:00 SW
11 10.7 14.1 17:00 5.7 0:30 7.6 0.0 9.8 1.4 13.9 6:30 SSW
12 8.5 10.2 1:00 6.4 9:30 9.8 0.0 2.4 0.7 8.9 4:00 NW
13 8.3 10.9 15:00 5.8 9:00 10.0 0.0 1.4 0.4 8.9 15:30 S
14 9.5 11.2 5:00 6.5 21:00 8.8 0.0 8.8 1.3 11.6 17:00 SW
15 6.6 8.8 1:30 4.2 9:00 11.7 0.0 1.0 0.7 12.5 3:00 NW
16 6.8 7.7 21:30 5.3 6:30 11.5 0.0 0.0 0.5 8.0 14:00 NW
17 5.6 8.8 15:00 3.3 19:30 12.7 0.0 1.8 0.0 2.2 15:30 WSW
18 1.6 3.9 0:30 -1.2 00:00 16.7 0.0 1.4 0.0 4.9 9:30 NE
19 -0.3 2.6 16:30 -2.9 4:30 18.6 0.0 0.0 0.0 4.9 12:00 NE
20 -0.2 3.7 15:00 -2.1 9:00 18.5 0.0 0.0 0.2 7.2 13:30 NE
21 -0.7 3.1 15:30 -3.7 7:30 19.0 0.0 0.0 0.2 7.2 16:00 NE
22 1.4 3.4 14:00 -0.6 0:30 16.8 0.0 0.0 0.0 4.0 12:00 SE
23 1.7 3.4 17:00 0.2 8:00 16.6 0.0 0.2 0.0 1.8 5:30 SE
24 0.2 2.2 0:30 -0.9 7:00 18.2 0.0 0.0 0.0 4.9 22:00 NE
25 0.1 2.4 15:00 -2.1 00:00 18.2 0.0 0.0 0.1 4.0 11:00 SE
26 -0.4 2.6 15:30 -2.5 1:30 18.7 0.0 0.0 0.2 5.4 12:00 NE
27 -0.2 0.8 15:30 -1.4 6:30 18.5 0.0 0.0 0.0 4.5 17:30 NE
28 -0.8 0.1 14:30 -1.8 00:00 19.1 0.0 0.0 0.0 2.2 1:30 ENE
29 -4.3 1.3 14:30 -8.8 7:30 22.6 0.0 0.0 0.2 4.9 11:00 SSE
30 -2.4 0.2 14:30 -7.6 0:30 20.8 0.0 0.0 0.0 4.9 13:00 NE
31 0.1 0.6 18:30 -1.3 0:30 18.3 0.0 10.6 0.3 8.0 21:30 NE
-------------------------------------------------------------------------------------
4.2 16.1 2 -8.8 29 438.0 0.0 83.4 0.3 13.9 11 NE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 15
Min <= -18.0: 0
Max Rain: 21.41 ON 06.10.23
Days of Rain: 18 (> .2 mm) 9 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration