NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 7.6 13.9 15:30 1.5 5:30 10.7 0.0 1.2 0.4 6.3 15:30 SSE
2 8.4 12.4 16:00 5.6 00:00 9.9 0.0 0.0 0.2 5.4 12:30 SE
3 7.4 12.7 15:30 3.6 5:30 10.8 0.0 0.0 0.0 2.2 17:00 ENE
4 7.4 11.7 16:00 2.8 23:00 10.9 0.0 0.0 0.0 1.8 13:30 NE
5 10.5 13.7 00:00 3.3 0:30 7.8 0.0 7.6 1.0 7.6 23:30 S
6 12.6 14.1 4:30 9.8 11:00 5.7 0.0 3.2 1.7 12.1 7:00 SW
7 12.2 13.6 22:00 10.8 8:00 6.1 0.0 3.2 2.0 13.9 21:00 SW
8 11.4 13.4 2:30 8.9 00:00 6.8 0.0 7.0 1.5 11.6 4:30 SSW
9 9.6 11.9 15:30 7.0 7:30 8.7 0.0 0.0 0.3 6.7 22:00 SW
10 11.7 13.8 14:30 10.2 00:00 6.6 0.0 0.0 2.2 14.8 17:00 SSW
11 10.0 11.4 3:00 7.7 20:00 8.3 0.0 8.8 0.9 9.4 1:00 S
12 8.1 10.1 16:30 2.9 00:00 10.3 0.0 0.0 0.1 4.9 17:00 NW
13 8.5 12.5 16:00 1.4 2:00 9.8 0.0 0.0 1.0 8.9 16:00 SSW
14 10.8 14.0 14:30 9.1 22:30 7.5 0.0 0.0 0.7 5.8 13:00 S
15 11.2 13.4 16:00 8.8 1:00 7.1 0.0 2.4 1.6 8.9 18:30 SSE
16 11.6 12.8 15:30 8.3 23:00 6.8 0.0 14.4 1.6 9.8 12:00 S
17 9.2 10.5 15:00 7.7 00:00 9.1 0.0 10.0 0.4 10.7 1:30 WSW
18 8.4 10.5 13:00 2.8 00:00 9.9 0.0 0.0 0.1 5.8 3:00 NNW
19 5.2 8.7 15:00 -0.6 9:30 13.1 0.0 0.0 0.0 3.1 12:00 NNW
20 8.6 10.8 14:30 7.0 00:00 9.8 0.0 0.0 0.0 4.0 15:30 NW
21 6.0 9.1 16:00 2.7 8:30 12.3 0.0 0.0 0.0 3.1 15:00 S
22 5.9 9.8 12:30 1.0 6:30 12.4 0.0 0.0 0.4 4.9 12:30 S
23 6.6 9.1 13:00 0.4 00:00 11.8 0.0 0.0 0.0 3.1 13:00 NNW
24 0.4 7.1 14:30 -3.8 9:00 17.9 0.0 0.0 0.1 4.0 14:00 SSE
25 3.7 7.4 00:00 -1.2 1:30 14.7 0.0 1.0 0.4 6.7 14:00 SE
26 8.3 10.4 13:00 7.2 00:00 10.0 0.0 3.2 0.0 2.2 0:30 SSE
27 7.8 10.1 18:30 3.3 5:00 10.5 0.0 2.8 0.5 6.3 10:00 S
28 10.5 12.1 21:30 8.1 0:30 7.8 0.0 0.2 0.7 6.3 12:00 SW
29 10.7 12.2 13:30 7.5 00:00 7.6 0.0 2.2 1.4 9.8 10:30 NW
30 6.3 7.9 14:30 0.9 00:00 12.0 0.0 0.0 0.4 5.8 2:00 NNW
31 4.9 10.3 21:00 -1.6 4:00 13.4 0.0 0.0 0.4 7.6 17:30 S
-------------------------------------------------------------------------------------
8.4 14.1 6 -3.8 24 305.9 0.0 67.2 0.6 14.8 10 SSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 4
Min <= -18.0: 0
Max Rain: 14.40 ON 16.10.22
Days of Rain: 14 (> .2 mm) 11 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration