NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 11.3 15.7 15:00 8.6 5:30 7.0 0.0 0.2 2.3 12.5 15:00 SSE
2 10.8 13.8 14:30 8.4 00:00 7.4 0.0 0.0 1.9 11.2 15:00 SSE
3 10.7 14.3 16:00 7.2 8:00 7.6 0.0 0.0 1.7 10.7 17:00 SE
4 12.1 14.0 1:30 10.6 23:00 6.2 0.0 0.6 3.0 12.1 1:00 SSE
5 11.2 13.1 13:30 9.4 8:00 7.1 0.0 3.8 0.7 6.7 0:30 SSE
6 10.8 12.9 13:30 9.3 4:30 7.5 0.0 0.2 2.2 12.5 13:30 SE
7 12.2 13.7 12:00 11.4 15:00 6.1 0.0 0.0 1.6 8.9 13:30 S
8 11.9 14.0 14:00 10.4 4:00 6.4 0.0 0.0 1.4 9.4 16:30 S
9 12.2 12.7 14:00 11.7 20:00 6.2 0.0 0.0 0.3 4.9 2:30 S
10 11.4 12.3 2:30 10.9 21:30 6.9 0.0 0.0 1.9 9.4 21:00 SSW
11 9.7 11.3 0:30 7.5 23:30 8.6 0.0 0.0 1.3 8.9 0:30 S
12 6.5 8.7 11:00 3.4 00:00 11.8 0.0 6.2 0.0 2.2 13:00 W
13 4.3 8.1 16:00 0.8 00:00 14.0 0.0 0.4 0.0 1.3 13:00 WNW
14 5.6 9.6 23:30 0.8 5:30 12.8 0.0 2.4 1.4 8.9 14:30 S
15 8.6 11.3 12:00 3.7 22:00 9.7 0.0 7.4 1.8 9.4 11:30 S
16 6.9 8.7 20:30 3.8 1:00 11.3 0.0 1.0 0.9 10.7 3:30 NW
17 5.9 7.6 15:00 2.6 22:00 12.4 0.0 5.8 0.4 7.2 14:30 NW
18 5.0 7.6 14:00 -0.1 23:30 13.3 0.0 1.6 0.5 6.3 14:00 NW
19 1.6 4.5 15:30 -3.0 8:30 16.7 0.0 1.8 0.3 6.3 23:00 SSE
20 9.3 13.0 18:30 4.1 0:30 9.0 0.0 9.6 2.3 10.7 9:30 SSE
21 10.2 12.1 0:30 8.3 00:00 8.1 0.0 13.4 1.3 8.9 14:30 SW
22 4.8 8.4 0:30 2.3 00:00 13.5 0.0 33.8 0.6 10.3 6:30 NW
23 1.4 3.5 16:30 -0.7 23:00 16.9 0.0 0.8 0.1 4.5 9:00 NNW
24 3.5 8.9 23:30 -1.2 5:30 14.8 0.0 3.2 0.8 10.7 23:30 SSE
25 8.9 9.9 3:30 8.1 15:30 9.4 0.0 0.0 1.9 10.3 3:30 SW
26 8.7 9.4 14:30 8.3 0:30 9.6 0.0 0.6 1.1 10.3 17:30 SW
27 6.1 8.7 0:30 1.4 8:00 12.2 0.0 4.4 0.4 6.7 12:30 S
28 8.3 12.1 20:00 3.6 5:00 10.0 0.0 2.6 1.2 12.5 19:00 S
29 9.9 11.9 4:00 8.4 18:00 8.4 0.0 0.0 1.7 9.4 0:30 SW
30 8.7 10.1 16:00 6.9 7:30 9.6 0.0 0.0 1.6 7.6 13:00 S
31 8.8 10.4 16:00 7.8 4:30 9.4 0.0 0.0 0.9 7.6 11:30 SSE
-------------------------------------------------------------------------------------
8.3 15.7 1 -3.0 19 309.9 0.0 99.8 1.2 12.5 1 S
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 4
Min <= -18.0: 0
Max Rain: 33.81 ON 22.10.21
Days of Rain: 20 (> .2 mm) 11 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration