NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 10.2 15.6 17:00 5.4 7:30 8.2 0.0 0.0 0.2 6.3 14:00 NE
2 11.8 16.7 16:30 8.2 8:00 6.5 0.0 0.0 0.3 5.8 14:30 NE
3 11.6 17.2 16:00 7.7 8:00 6.7 0.0 0.0 0.4 8.0 15:00 NE
4 13.1 16.9 14:00 9.8 4:00 5.2 0.0 0.2 1.7 10.7 19:00 SE
5 13.7 17.0 16:30 10.1 00:00 4.6 0.0 0.4 1.7 12.5 13:00 SE
6 12.6 14.1 10:30 9.7 2:30 5.8 0.0 4.6 1.5 14.3 18:00 NE
7 13.0 15.2 13:00 11.3 4:00 5.3 0.0 1.4 1.4 8.5 10:30 SSE
8 12.9 15.2 13:30 11.5 2:30 5.4 0.0 0.6 1.7 8.9 15:00 SSE
9 11.4 12.6 16:30 10.4 20:30 6.9 0.0 9.6 1.3 11.2 16:00 SSE
10 10.9 14.0 15:00 8.4 20:00 7.3 0.0 0.0 0.8 8.0 2:30 SW
11 9.9 12.8 15:00 6.5 20:00 8.4 0.0 2.8 0.5 7.2 3:30 SE
12 7.3 9.7 14:00 5.9 5:30 11.0 0.0 7.0 0.3 5.8 18:30 SSE
13 6.7 9.1 16:30 4.7 9:30 11.6 0.0 2.8 0.0 2.7 1:00 SSE
14 3.9 7.9 15:30 -1.7 00:00 14.3 0.0 0.2 0.1 5.4 13:00 NE
15 1.9 7.3 17:00 -3.5 7:30 16.3 0.0 0.0 0.0 2.7 13:30 N
16 3.1 8.2 14:30 -1.4 9:30 15.2 0.0 0.8 0.0 2.2 17:00 NNE
17 7.2 9.9 13:00 -1.1 0:30 11.2 0.0 0.4 0.6 8.9 14:00 SW
18 3.6 6.7 1:30 1.1 17:30 14.7 0.0 7.4 0.1 7.6 00:00 NW
19 1.6 3.1 16:30 0.3 7:30 16.7 0.0 10.8 0.0 4.9 0:30 NNW
20 0.3 3.0 14:00 -3.1 7:00 17.9 0.0 0.4 0.0 4.5 23:30 SSE
21 5.1 9.3 20:30 -0.2 2:30 13.2 0.0 9.0 0.7 7.2 4:30 SE
22 9.8 10.6 14:30 8.8 0:30 8.5 0.0 9.6 0.1 3.1 5:30 SE
23 5.2 8.9 0:30 0.8 21:00 13.1 0.0 10.8 0.0 2.2 8:00 NNW
24 4.1 6.5 13:00 -0.7 00:00 14.3 0.0 0.0 0.1 4.9 5:00 SW
25 4.5 11.5 00:00 -1.2 0:30 13.8 0.0 0.2 1.0 9.4 20:30 SSE
26 11.3 12.1 6:00 10.6 21:00 7.0 0.0 13.6 2.5 12.1 10:30 S
27 10.2 11.7 10:30 8.9 00:00 8.1 0.0 3.0 1.7 9.4 12:00 SSE
28 9.4 11.2 14:00 7.4 6:30 8.9 0.0 1.2 1.9 10.7 14:30 S
29 9.2 11.1 12:30 7.3 5:00 9.1 0.0 0.2 1.1 8.5 11:00 S
30 4.7 9.7 14:00 1.1 9:00 13.6 0.0 0.0 0.0 2.2 13:00 SE
31 5.8 8.5 13:30 0.3 2:30 12.5 0.0 0.6 0.8 7.2 22:30 SSE
-------------------------------------------------------------------------------------
7.9 17.2 3 -3.5 15 321.5 0.0 97.6 0.7 14.3 6 SE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 8
Min <= -18.0: 0
Max Rain: 13.59 ON 26.10.20
Days of Rain: 24 (> .2 mm) 12 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration