NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 6.5 10.5 0:30 2.7 16:30 11.8 0.0 23.0 0.7 10.3 9:30 SW
2 5.4 8.0 15:30 3.3 6:30 12.8 0.0 0.2 0.1 7.6 13:00 NE
3 3.3 4.3 0:30 0.8 00:00 15.0 0.0 2.6 0.1 6.7 16:30 NE
4 1.1 5.6 15:30 -2.1 23:30 17.2 0.0 0.0 0.0 4.5 12:00 NE
5 1.5 6.8 16:30 -3.0 8:00 16.8 0.0 0.2 0.0 4.5 16:30 NE
6 2.8 8.8 14:30 -3.2 5:00 15.5 0.0 0.0 0.0 1.8 11:30 WSW
7 3.9 8.6 16:30 -0.9 9:30 14.4 0.0 0.2 0.0 2.7 17:00 ENE
8 3.4 7.2 15:00 0.3 00:00 14.9 0.0 0.0 0.0 2.7 17:00 SSE
9 2.8 8.8 15:30 -1.3 8:30 15.5 0.0 0.0 0.0 3.1 14:00 SE
10 5.7 9.7 17:00 2.1 3:30 12.6 0.0 0.0 0.0 2.7 6:00 SSE
11 8.7 9.8 13:30 6.9 9:00 9.7 0.0 0.8 0.4 7.2 15:30 S
12 8.2 9.6 15:00 7.2 0:30 10.1 0.0 5.6 0.0 2.7 15:30 SSE
13 6.8 9.1 8:00 -0.4 00:00 11.5 0.0 0.2 0.0 4.5 10:00 W
14 2.3 7.5 15:30 -1.6 00:00 16.0 0.0 1.4 0.0 4.5 12:00 NE
15 2.3 5.8 14:30 -2.1 2:30 16.0 0.0 1.4 0.0 4.0 13:30 SE
16 3.8 4.2 15:00 3.4 7:30 14.5 0.0 5.6 0.4 6.3 14:30 NE
17 4.1 4.6 23:30 3.6 11:00 14.2 0.0 0.8 0.2 5.8 3:30 NE
18 7.2 9.6 21:00 4.6 0:30 11.1 0.0 0.4 0.1 5.4 22:00 SSE
19 10.2 12.1 16:30 7.4 00:00 8.1 0.0 4.8 1.1 10.7 13:00 SSW
20 4.4 7.5 0:30 3.0 10:00 13.8 0.0 10.8 0.1 5.4 12:30 NE
21 4.4 5.6 16:00 2.3 10:30 13.9 0.0 0.2 0.1 4.5 00:00 NNE
22 8.3 9.8 19:30 4.6 1:00 9.9 0.0 0.0 2.0 11.6 14:00 SW
23 9.2 10.3 14:30 7.1 9:00 9.1 0.0 0.0 0.4 6.7 0:30 S
24 10.4 12.0 15:00 9.2 7:00 7.9 0.0 0.0 1.8 8.9 12:00 SW
25 10.9 12.5 16:00 8.7 00:00 7.4 0.0 0.2 2.4 11.6 8:30 SSW
26 6.6 8.9 0:30 2.8 23:30 11.8 0.0 0.0 0.7 9.8 7:30 WSW
27 0.7 3.6 13:00 -2.1 23:00 17.6 0.0 0.8 0.0 2.2 11:30 NNW
28 -0.7 0.7 14:30 -2.4 1:00 19.0 0.0 0.8 0.0 2.2 12:00 NE
29 -2.0 2.5 12:30 -5.3 4:30 20.3 0.0 1.8 0.0 2.2 14:30 NE
30 -2.2 1.1 21:00 -7.3 4:00 20.5 0.0 2.4 0.0 2.7 19:30 SSE
31 4.8 6.3 15:00 0.6 1:30 13.5 0.0 2.0 0.1 6.7 2:00 NW
-------------------------------------------------------------------------------------
4.7 12.5 25 -7.3 30 422.5 0.0 66.1 0.3 11.6 22 NE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 12
Min <= -18.0: 0
Max Rain: 23.01 ON 01.10.19
Days of Rain: 22 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration