NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 6.9 12.2 15:30 2.1 8:00 11.4 0.0 0.0 0.1 6.7 12:30 SW
2 4.7 11.7 15:30 -1.1 7:00 13.6 0.0 0.0 0.0 2.7 12:30 W
3 3.8 7.6 15:30 0.4 8:30 14.5 0.0 1.0 0.0 2.7 15:00 NW
4 2.7 6.9 16:30 -0.3 7:00 15.6 0.0 0.2 0.0 4.0 16:30 SSW
5 8.2 11.9 12:30 2.4 0:30 10.1 0.0 4.4 0.8 11.2 11:30 SSE
6 8.6 10.7 13:00 3.8 00:00 9.7 0.0 0.0 0.4 7.6 8:30 SW
7 4.2 9.5 14:30 -0.7 00:00 14.1 0.0 0.0 0.0 2.7 13:00 NW
8 5.1 10.5 14:30 -2.2 4:00 13.2 0.0 8.6 1.4 14.8 15:30 SW
9 11.6 12.8 00:00 10.2 2:00 6.7 0.0 3.2 1.9 10.7 21:30 SW
10 10.5 13.0 14:00 3.8 00:00 7.8 0.0 0.0 0.4 9.8 1:00 WNW
11 9.4 13.2 17:00 3.2 1:00 8.9 0.0 0.2 0.6 8.5 19:30 S
12 12.1 16.8 16:00 9.6 4:30 6.2 0.0 0.0 1.2 8.5 12:30 SSE
13 12.6 16.8 15:30 9.7 7:30 5.7 0.0 0.2 0.8 6.7 16:30 S
14 14.4 19.2 14:30 11.3 9:30 4.0 0.1 0.0 1.6 9.8 14:00 S
15 13.4 17.8 16:30 10.9 8:30 4.9 0.0 0.0 1.3 7.6 4:00 S
16 9.8 11.1 0:30 7.7 6:00 8.5 0.0 0.2 0.0 4.9 0:30 S
17 10.6 13.5 15:00 5.2 2:00 7.7 0.0 0.6 0.7 7.6 14:30 SSE
18 10.9 13.4 2:00 5.8 21:00 7.4 0.0 0.0 0.4 6.3 3:00 SSW
19 7.7 10.2 14:00 2.2 23:30 10.6 0.0 0.0 0.0 5.8 6:00 WNW
20 5.9 10.3 17:00 0.9 4:30 12.4 0.0 0.0 0.1 4.5 18:00 SW
21 8.4 11.7 14:30 5.1 6:00 9.8 0.0 0.8 1.7 11.6 15:00 SSW
22 8.8 12.5 3:00 6.9 9:00 9.5 0.0 1.2 1.0 13.4 3:00 WNW
23 4.1 8.2 0:30 1.2 00:00 14.3 0.0 3.6 0.1 7.2 12:30 SE
24 3.6 6.1 15:30 0.9 0:30 14.7 0.0 9.4 0.0 2.7 12:30 NW
25 3.7 7.2 14:30 0.7 9:30 14.6 0.0 3.4 0.0 4.0 15:00 NW
26 1.1 2.6 16:30 -0.3 23:30 17.2 0.0 1.6 0.0 0.9 3:00 SSE
27 -0.3 2.3 15:00 -2.4 5:00 18.6 0.0 0.2 0.0 4.0 14:00 N
28 -1.8 1.8 14:00 -4.7 00:00 20.1 0.0 0.0 0.0 2.2 0:30 SE
29 -3.4 0.1 14:30 -6.8 6:30 21.7 0.0 0.2 0.1 5.8 12:30 SE
30 1.7 4.2 00:00 -1.6 0:30 16.6 0.0 0.0 2.2 13.9 18:30 ESE
31 7.6 10.3 14:00 4.1 0:30 10.7 0.0 0.6 2.3 12.1 20:30 SE
-------------------------------------------------------------------------------------
6.7 19.2 14 -6.8 29 360.8 0.1 39.6 0.6 14.8 8 S
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 9
Min <= -18.0: 0
Max Rain: 9.40 ON 24.10.18
Days of Rain: 18 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration