NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 9.1 10.4 16:30 7.9 8:30 9.2 0.0 0.0 0.3 5.4 11:30 SE
2 9.7 11.0 16:30 8.9 1:30 8.4 0.0 0.0 1.7 11.2 13:30 SE
3 9.8 11.4 19:30 8.4 5:30 8.5 0.0 15.8 1.4 10.7 4:30 SE
4 10.1 11.4 1:30 7.2 00:00 8.2 0.0 9.4 0.7 8.5 12:00 S
5 7.0 12.5 14:30 1.9 8:00 11.3 0.0 0.0 0.0 3.1 18:00 S
6 7.1 12.0 14:30 2.2 4:30 11.2 0.0 0.2 0.0 2.7 15:30 W
7 6.5 8.8 17:30 3.9 21:30 11.8 0.0 7.4 0.0 4.5 16:00 WNW
8 6.9 8.8 15:00 4.3 0:30 11.4 0.0 7.2 0.0 3.1 14:30 ESE
9 8.1 8.9 14:00 6.9 23:30 10.2 0.0 5.6 0.0 3.1 16:30 SE
10 7.1 8.7 16:00 6.1 8:00 11.0 0.0 6.0 0.0 2.2 1:30 E
11 6.2 9.3 16:30 2.5 00:00 12.1 0.0 0.2 0.0 1.3 17:30 E
12 4.9 6.6 16:00 2.4 3:00 13.4 0.0 12.4 0.4 8.9 17:30 SE
13 5.2 8.8 15:00 1.4 23:30 13.1 0.0 0.4 0.0 4.5 0:30 NNW
14 6.7 9.3 16:30 1.6 0:30 11.6 0.0 6.4 0.3 6.3 13:30 SE
15 7.4 11.8 13:30 2.6 8:30 10.8 0.0 1.0 0.1 4.5 15:30 SSW
16 10.9 13.7 12:00 8.2 0:30 7.4 0.0 5.8 1.2 11.6 11:30 NW
17 8.7 10.1 19:00 7.2 5:30 9.7 0.0 2.4 0.3 6.3 20:30 SW
18 7.6 8.9 20:30 5.4 9:30 10.7 0.0 1.2 0.2 7.2 16:00 W
19 5.0 8.8 13:30 -0.7 00:00 13.3 0.0 0.6 0.0 2.2 11:00 NW
20 2.2 8.4 16:30 -2.1 00:00 16.2 0.0 0.0 0.0 1.3 13:00 S
21 -0.5 5.9 16:00 -3.8 7:00 18.8 0.0 0.2 0.0 2.7 22:00 SE
22 0.2 4.0 16:30 -2.7 9:00 18.2 0.0 0.0 0.0 2.2 8:00 SE
23 -0.1 3.3 15:30 -2.3 00:00 18.3 0.0 0.2 0.0 4.9 14:30 SE
24 -0.1 5.4 15:00 -4.1 7:00 18.4 0.0 0.0 0.1 5.4 23:30 SE
25 1.4 3.6 14:30 -0.1 4:30 16.9 0.0 1.0 1.7 12.1 17:00 SE
26 0.3 1.1 14:30 -0.4 00:00 18.0 0.0 3.6 0.1 6.7 0:30 ESE
27 -1.3 0.9 00:00 -2.3 9:00 19.6 0.0 0.2 0.1 5.4 23:00 SSE
28 4.1 5.8 14:00 0.9 0:30 14.2 0.0 5.4 0.2 4.5 0:30 SSE
29 2.2 4.3 0:30 1.8 16:00 68.9 0.0 4.0 0.4 5.4 2:00 NW
30 1.7 3.4 12:30 -4.0 8:30 273.5 0.0 0.8 0.7 7.2 8:00 NW
31 1.0 3.7 13:00 -4.0 8:30 201.3 0.0 0.0 0.4 7.2 8:00 NW
-------------------------------------------------------------------------------------
5.0 13.7 16 -4.1 24 905.6 0.0 97.3 0.3 12.1 25 SE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 11
Min <= -18.0: 0
Max Rain: 15.80 ON 03.10.17
Days of Rain: 24 (> .2 mm) 13 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration