NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 11.7 13.2 16:00 7.8 00:00 6.6 0.0 0.0 1.0 10.3 5:30 W
2 7.0 14.8 14:30 -0.2 8:00 11.3 0.0 0.0 0.0 1.8 15:00 WNW
3 5.0 11.3 13:30 -1.3 7:00 13.3 0.0 0.0 0.0 2.7 14:30 NW
4 5.6 10.3 15:30 2.8 8:30 12.7 0.0 0.0 0.0 4.0 12:00 NNW
5 3.9 10.3 16:30 -1.2 8:00 14.4 0.0 0.0 0.0 3.1 14:00 ENE
6 3.8 10.5 16:30 -1.7 8:00 14.5 0.0 0.2 0.0 2.2 13:30 NE
7 4.8 11.0 16:30 0.1 2:30 13.4 0.0 0.0 0.0 4.9 17:00 NE
8 5.4 9.4 16:00 2.2 6:00 12.9 0.0 0.0 0.1 6.7 11:00 ENE
9 6.5 8.7 13:30 3.8 00:00 11.8 0.0 0.0 0.0 4.9 13:00 ENE
10 3.3 8.4 16:30 -0.9 00:00 15.0 0.0 0.0 0.1 6.3 13:00 SE
11 2.2 5.3 14:30 -2.4 3:00 16.1 0.0 0.0 0.0 2.2 10:30 SE
12 3.1 4.8 15:30 2.3 8:30 15.2 0.0 0.0 0.0 2.2 15:00 SSE
13 3.8 6.2 15:30 2.1 7:00 14.5 0.0 0.0 0.0 1.3 13:30 SE
14 2.5 4.1 0:30 1.2 10:00 15.8 0.0 0.0 0.0 3.1 22:00 SE
15 3.6 5.8 16:00 1.0 9:00 14.8 0.0 0.0 0.1 5.4 00:00 SE
16 5.9 6.8 15:30 5.2 2:00 12.4 0.0 0.0 0.2 4.9 11:30 S
17 6.1 7.5 16:30 5.1 1:30 12.2 0.0 0.0 0.3 6.3 16:30 SE
18 5.9 7.6 12:30 4.0 10:30 12.4 0.0 0.0 0.3 5.8 12:00 SE
19 5.0 9.1 15:30 0.0 00:00 13.3 0.0 0.0 0.1 4.9 12:30 SE
20 1.6 6.9 15:00 -1.6 8:30 16.7 0.0 0.2 0.1 4.9 15:30 SE
21 2.3 4.1 13:30 -0.4 0:30 16.0 0.0 0.0 0.0 5.4 15:00 SE
22 2.4 2.8 23:00 2.0 9:30 15.9 0.0 0.0 0.4 7.6 7:00 SE
23 4.3 7.2 14:30 2.8 0:30 14.0 0.0 0.2 0.5 8.9 14:30 SE
24 4.5 4.9 16:30 3.9 00:00 13.8 0.0 0.4 0.4 5.8 3:30 SE
25 2.8 3.9 0:30 1.3 23:00 15.5 0.0 0.0 0.0 6.3 14:30 SE
26 0.1 3.6 16:00 -4.4 8:00 18.2 0.0 0.0 0.1 4.5 23:30 S
27 6.5 9.0 00:00 2.1 0:30 11.8 0.0 4.2 1.0 7.6 00:00 S
28 8.1 9.2 11:30 5.7 18:00 10.2 0.0 3.4 1.0 8.9 1:30 NW
29 6.6 7.6 14:30 4.6 00:00 11.7 0.0 0.6 0.4 5.4 12:30 NW
30 4.8 5.7 13:00 3.2 1:30 13.5 0.0 0.0 0.2 4.0 7:30 NW
31 1.2 6.0 13:30 -1.8 8:00 17.1 0.0 0.0 0.0 1.3 13:00 NW
-------------------------------------------------------------------------------------
4.5 14.8 2 -4.4 26 426.9 0.0 9.2 0.2 10.3 1 SE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 11
Min <= -18.0: 0
Max Rain: 4.19 ON 27.10.16
Days of Rain: 7 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration