NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 13.1 14.3 16:00 10.7 0:30 5.2 0.0 0.6 0.6 6.7 3:30 W
2 13.6 15.6 17:00 11.7 00:00 4.7 0.0 0.0 1.0 11.2 23:30 NW
3 10.2 13.2 13:00 4.6 23:00 8.1 0.0 0.0 0.4 7.6 0:30 NW
4 9.8 13.8 15:30 5.1 0:30 8.5 0.0 0.0 0.4 6.7 8:00 S
5 5.2 9.9 15:30 1.3 00:00 13.1 0.0 0.0 0.0 2.7 14:30 WNW
6 1.9 8.7 16:00 -2.8 8:30 16.3 0.0 0.2 0.0 4.5 13:00 SE
7 1.4 9.5 16:00 -3.9 7:00 16.9 0.0 0.0 0.0 2.7 12:30 SE
8 0.5 8.3 16:00 -4.7 8:00 17.8 0.0 0.0 0.0 2.7 11:30 SE
9 -0.6 6.7 16:30 -5.7 7:00 18.9 0.0 0.2 0.0 4.0 13:00 SE
10 0.0 7.2 16:30 -5.8 4:30 18.3 0.0 0.0 0.0 2.2 16:00 WNW
11 2.6 9.1 17:00 -4.7 8:30 15.7 0.0 0.0 0.0 3.1 17:30 WNW
12 4.7 11.1 15:30 -1.2 5:30 13.6 0.0 0.0 0.0 4.0 15:00 W
13 5.6 11.1 14:30 -1.1 4:00 12.7 0.0 0.0 0.2 6.3 16:00 SW
14 5.4 11.7 14:30 -0.4 6:30 12.9 0.0 0.0 0.0 4.0 13:00 NW
15 5.1 11.4 16:00 -0.8 7:00 13.2 0.0 0.0 0.4 6.3 12:30 SW
16 5.9 11.0 15:00 2.2 9:00 12.4 0.0 0.2 0.3 6.3 15:00 SW
17 5.3 11.6 15:00 -0.6 8:00 13.0 0.0 0.0 0.1 5.8 13:30 SW
18 4.7 10.7 14:00 -0.1 7:00 13.6 0.0 0.0 0.0 2.2 14:30 NW
19 4.7 12.9 15:30 -1.2 8:30 13.6 0.0 0.2 0.0 2.7 15:30 SSE
20 6.2 8.2 14:00 3.7 2:30 12.1 0.0 0.0 0.6 7.2 13:00 SE
21 7.0 10.3 13:30 3.2 8:00 11.3 0.0 0.0 1.2 11.2 22:30 S
22 10.1 11.3 19:30 9.1 5:00 8.2 0.0 10.8 2.5 11.6 3:00 S
23 10.5 11.1 15:30 9.2 00:00 7.8 0.0 0.8 0.9 8.0 1:30 NW
24 6.6 11.9 14:30 -0.4 9:00 11.7 0.0 0.0 0.5 6.7 15:30 S
25 9.6 10.4 10:00 7.6 0:30 8.8 0.0 2.8 1.5 8.5 7:30 S
26 7.8 9.3 13:00 5.6 20:00 10.5 0.0 0.0 0.4 8.5 4:30 NW
27 5.0 9.6 8:30 -3.2 00:00 13.3 0.0 0.0 0.3 5.8 2:30 NW
28 -0.6 6.0 14:00 -6.7 8:00 18.9 0.0 0.0 0.1 4.9 15:00 S
29 5.1 7.6 12:30 2.1 0:30 13.3 0.0 0.0 0.0 2.7 0:30 S
30 4.8 6.5 00:00 2.7 7:00 13.5 0.0 0.0 0.2 5.4 22:00 SE
31 8.6 9.6 13:30 6.5 0:30 9.7 0.0 0.0 1.4 10.3 00:00 SW
-------------------------------------------------------------------------------------
5.8 15.6 2 -6.7 28 387.7 0.0 15.8 0.4 11.6 22 S
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 16
Min <= -18.0: 0
Max Rain: 10.80 ON 22.10.15
Days of Rain: 8 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration