NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 5.8 13.2 16:00 -1.3 7:00 12.5 0.0 0.0 0.3 6.3 15:30 S
2 9.6 13.0 14:30 4.3 8:00 8.7 0.0 0.2 0.6 7.6 14:30 S
3 11.6 14.7 13:00 8.9 4:30 6.7 0.0 0.4 0.2 4.9 13:00 SE
4 11.9 14.6 17:00 9.6 5:00 6.4 0.0 0.0 0.3 4.5 13:00 SE
5 10.3 13.6 14:30 4.8 23:30 8.0 0.0 0.0 0.7 7.2 11:30 SE
6 6.4 8.1 14:30 3.9 4:00 11.9 0.0 0.0 0.4 5.8 13:00 SE
7 7.7 10.7 14:00 6.0 7:30 10.7 0.0 3.2 1.2 10.7 12:00 ESE
8 8.8 11.3 23:30 6.4 10:30 9.5 0.0 4.6 1.6 9.8 6:30 SE
9 10.6 12.7 13:30 8.2 6:00 7.7 0.0 4.8 0.8 6.7 17:00 SE
10 11.9 14.1 15:00 10.9 8:00 6.3 0.0 0.2 0.7 6.7 16:30 S
11 10.2 12.2 0:30 4.8 23:00 8.1 0.0 0.0 0.6 7.2 1:00 SW
12 6.8 9.4 14:00 4.3 9:30 11.5 0.0 0.8 0.1 4.0 14:30 SE
13 8.0 9.7 16:30 7.1 6:30 10.3 0.0 1.8 0.0 2.2 14:30 E
14 6.7 8.7 16:30 3.2 23:30 11.6 0.0 0.0 0.0 2.7 9:30 SE
15 2.7 4.4 6:30 0.5 11:00 15.6 0.0 0.0 0.1 5.4 13:00 ENE
16 2.9 5.6 15:30 1.3 00:00 15.4 0.0 0.0 0.1 6.7 14:30 SE
17 1.3 5.6 15:30 -1.8 9:00 17.0 0.0 0.0 0.0 3.1 13:30 E
18 3.3 6.7 00:00 0.3 5:00 15.0 0.0 0.0 0.6 6.3 13:30 SSE
19 8.9 10.5 15:00 6.6 1:00 9.3 0.0 17.8 1.0 11.2 6:30 S
20 5.0 7.8 0:30 3.8 10:30 13.3 0.0 0.2 0.0 1.8 10:00 NNE
21 1.6 4.0 0:30 -0.3 23:00 16.7 0.0 0.4 0.3 8.0 22:00 SE
22 -0.9 1.3 15:00 -2.7 00:00 19.2 0.0 0.0 0.5 7.2 11:30 ESE
23 -2.1 0.9 15:00 -4.2 8:00 20.4 0.0 0.0 1.1 8.9 13:30 SE
24 2.8 5.8 23:30 -1.4 0:30 15.5 0.0 0.0 2.5 13.9 18:30 SSE
25 7.8 9.0 23:30 5.4 0:30 10.5 0.0 8.4 3.0 12.1 9:00 S
26 10.0 11.7 23:00 8.4 4:30 8.3 0.0 0.2 2.8 14.8 23:00 S
27 11.0 12.6 12:00 7.9 20:30 7.3 0.0 0.4 2.2 14.8 5:30 S
28 12.9 14.6 13:30 11.6 0:30 5.4 0.0 0.6 2.7 12.5 13:30 S
29 9.3 13.9 1:00 6.4 00:00 9.0 0.0 1.8 2.0 14.8 1:30 S
30 6.8 8.4 12:30 4.8 8:30 11.5 0.0 0.0 0.3 7.2 20:30 NW
31 4.6 7.1 13:30 -2.0 00:00 13.7 0.0 0.0 0.1 4.5 7:00 WNW
-------------------------------------------------------------------------------------
6.9 14.7 3 -4.2 23 353.1 0.0 45.8 0.9 14.8 26 SE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 7
Min <= -18.0: 0
Max Rain: 17.81 ON 19.10.14
Days of Rain: 16 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration