NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 2.8 8.7 14:00 -2.4 00:00 15.5 0.0 0.0 0.0 4.0 14:30 N
2 4.2 10.6 15:30 -3.4 5:00 14.1 0.0 0.0 0.5 8.0 12:30 SW
3 8.6 11.7 16:30 4.3 6:30 9.7 0.0 0.0 0.6 8.0 11:00 SW
4 9.7 12.2 16:30 8.4 9:00 8.6 0.0 0.0 1.8 10.3 18:00 SW
5 10.1 11.7 14:00 8.7 4:00 8.2 0.0 9.2 1.8 11.2 13:30 S
6 10.1 12.2 16:30 7.4 5:30 8.2 0.0 0.2 0.5 8.5 21:00 N
7 10.4 14.1 16:00 7.2 00:00 7.9 0.0 0.0 0.3 7.2 0:30 N
8 11.0 13.6 00:00 7.1 2:00 7.3 0.0 1.4 0.4 6.3 23:00 N
9 12.4 13.7 0:30 11.2 00:00 5.9 0.0 5.4 1.7 8.9 16:00 N
10 9.5 11.2 0:30 7.4 00:00 8.8 0.0 6.8 0.0 1.8 0:30 N
11 5.6 9.9 13:00 -0.4 8:00 12.7 0.0 0.0 0.1 5.4 14:00 N
12 6.8 12.2 13:30 1.2 9:00 11.5 0.0 0.0 0.1 4.0 15:00 N
13 8.9 12.8 16:30 3.2 00:00 9.4 0.0 0.2 0.1 4.5 11:30 N
14 4.9 10.3 16:30 -1.8 8:00 13.4 0.0 0.0 0.4 7.6 22:30 N
15 8.8 10.2 13:30 3.9 00:00 9.5 0.0 0.0 0.3 8.9 1:30 N
16 1.6 6.7 14:30 -2.3 9:00 16.8 0.0 0.2 0.0 1.3 12:00 N
17 2.7 5.0 17:00 -1.9 0:30 15.6 0.0 13.4 0.1 4.5 9:00 SE
18 3.4 6.3 23:30 1.1 8:30 14.9 0.0 0.2 0.6 6.3 14:30 N
19 5.2 6.3 2:00 3.8 22:00 13.1 0.0 0.2 0.8 9.8 6:00 NW
20 2.8 6.2 15:30 -2.4 00:00 15.5 0.0 0.2 0.0 4.0 15:00 WNW
21 -1.6 5.6 15:00 -6.8 9:00 19.9 0.0 0.2 0.0 2.2 14:30 SE
22 -0.3 4.7 15:30 -5.6 2:00 18.6 0.0 4.4 0.9 8.9 23:00 SE
23 10.1 11.4 13:00 3.3 0:30 8.2 0.0 10.6 2.7 13.0 13:00 S
24 11.4 12.8 13:00 9.3 00:00 6.8 0.0 0.4 2.0 10.7 12:30 N
25 8.0 9.6 13:30 2.5 00:00 10.3 0.0 3.6 0.7 9.8 14:00 N
26 7.4 11.3 22:00 2.2 1:00 10.9 0.0 6.6 0.9 8.9 23:00 N
27 10.2 12.5 14:00 8.3 6:00 8.1 0.0 0.0 0.9 7.6 0:30 N
28 10.6 12.2 14:30 9.3 00:00 7.8 0.0 8.2 2.1 11.2 14:00 N
29 8.2 9.3 0:30 6.9 00:00 10.1 0.0 6.6 0.5 6.7 13:00 N
30 5.6 7.9 14:00 0.1 22:30 12.7 0.0 0.0 0.2 4.5 1:00 N
31 6.5 8.7 21:30 2.1 8:00 11.8 0.0 2.2 0.9 9.8 19:30 N
-------------------------------------------------------------------------------------
7.0 14.1 7 -6.8 21 351.5 0.0 80.3 0.7 13.0 23 N
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 9
Min <= -18.0: 0
Max Rain: 13.41 ON 17.10.13
Days of Rain: 20 (> .2 mm) 11 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration