NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 10.2 12.3 15:00 6.4 5:30 8.1 0.0 0.4 0.8 6.7 20:30 N
2 12.4 14.3 14:30 11.2 8:30 5.9 0.0 1.2 1.6 8.9 19:30 N
3 11.8 15.7 16:30 10.2 8:00 6.5 0.0 0.2 0.8 6.3 18:00 N
4 11.7 13.2 12:30 10.6 00:00 6.7 0.0 22.6 1.3 8.9 11:30 N
5 8.7 10.6 0:30 6.8 14:30 9.6 0.0 22.8 0.7 8.9 14:00 N
6 9.1 10.7 19:30 7.2 00:00 9.3 0.0 3.6 1.8 13.0 17:30 N
7 8.2 9.4 14:30 6.7 00:00 10.2 0.0 9.4 1.1 8.5 2:30 SW
8 6.8 9.8 16:00 4.8 9:00 11.5 0.0 3.4 0.0 2.2 16:00 WNW
9 6.7 9.6 15:00 5.0 8:30 11.6 0.0 1.0 0.0 1.3 12:00 N
10 6.0 8.8 16:00 2.5 3:00 12.3 0.0 2.0 0.0 1.8 19:00 NW
11 6.9 9.6 15:00 5.5 00:00 11.4 0.0 0.6 0.0 2.2 16:00 NW
12 3.4 7.9 16:00 -0.7 8:30 14.9 0.0 0.2 0.0 2.7 13:30 ESE
13 3.4 6.6 16:30 -0.4 5:30 14.9 0.0 0.6 0.0 1.8 15:00 SSE
14 3.1 6.2 13:00 -0.1 9:00 15.2 0.0 0.2 0.1 4.9 14:00 SE
15 3.8 5.6 00:00 2.0 5:30 14.5 0.0 3.2 0.2 5.8 18:00 ENE
16 7.5 9.7 8:00 5.6 0:30 10.8 0.0 7.8 2.0 13.9 9:00 N
17 7.6 9.6 16:00 5.5 4:30 10.7 0.0 1.0 0.5 7.2 23:30 N
18 9.6 10.4 17:30 8.6 10:00 8.7 0.0 5.0 0.8 8.0 1:30 N
19 10.9 12.2 14:30 7.7 00:00 7.3 0.0 9.6 1.5 9.8 3:30 N
20 6.1 7.8 13:00 4.7 10:00 12.2 0.0 2.6 0.0 2.2 13:00 NE
21 4.9 5.6 15:00 2.2 00:00 13.4 0.0 5.4 0.0 4.0 2:00 ENE
22 1.4 5.6 14:30 -2.7 9:30 16.9 0.0 0.0 0.0 2.2 15:00 ESE
23 4.6 7.3 14:00 1.7 0:30 13.7 0.0 1.8 0.0 4.0 23:30 WNW
24 6.3 8.0 13:00 3.9 22:30 11.9 0.0 0.2 1.1 8.9 9:00 N
25 2.4 5.0 0:30 -0.9 9:30 15.9 0.0 0.0 0.0 5.4 23:30 N
26 -2.1 0.6 10:00 -9.0 00:00 20.3 0.0 0.0 0.2 6.7 11:00 NW
27 -2.7 1.9 15:00 -9.1 0:30 21.0 0.0 1.0 0.0 4.0 11:00 S
28 -1.1 2.8 14:00 -5.7 8:30 19.3 0.0 1.2 0.0 2.2 3:00 SE
29 1.9 3.8 22:00 0.0 1:00 16.4 0.0 17.6 0.7 9.4 21:30 SE
30 3.6 4.9 8:30 1.3 00:00 14.8 0.0 8.6 2.3 12.1 2:00 SE
31 1.9 4.2 23:00 0.0 6:30 16.4 0.0 0.0 0.8 7.6 14:00 SE
-------------------------------------------------------------------------------------
5.7 15.7 3 -9.1 27 392.3 0.0 133.2 0.6 13.9 16 N
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 10
Min <= -18.0: 0
Max Rain: 22.81 ON 05.10.12
Days of Rain: 27 (> .2 mm) 14 (> 2 mm) 2 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration