NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 10.1 13.7 17:00 3.5 00:00 8.2 0.0 0.0 0.0 3.1 14:00 NW
2 9.8 14.7 14:00 2.8 1:30 8.5 0.0 0.0 0.8 8.9 13:30 SE
3 9.0 11.8 17:00 3.7 00:00 9.3 0.0 5.4 0.0 2.7 16:00 SE
4 10.3 15.1 14:30 3.5 1:30 7.9 0.0 1.4 1.1 10.3 12:30 SW
5 11.5 12.8 16:30 10.4 9:00 6.8 0.0 0.0 1.0 10.3 2:30 SW
6 12.5 14.8 16:30 10.2 7:30 5.8 0.0 14.0 1.8 13.4 00:00 S
7 10.3 11.4 0:30 8.3 16:00 8.0 0.0 1.6 2.7 13.4 5:00 SW
8 9.1 12.8 15:30 5.6 00:00 9.2 0.0 2.6 0.0 5.8 1:00 W
9 6.0 10.9 13:30 1.4 6:00 12.3 0.0 0.2 0.2 6.7 18:30 S
10 7.8 9.2 15:00 6.3 4:00 10.5 0.0 7.2 0.6 10.3 1:00 S
11 7.7 10.1 13:00 4.7 23:00 10.6 0.0 0.6 0.2 6.7 19:00 NW
12 5.9 9.3 13:00 1.6 4:30 12.4 0.0 4.2 0.1 7.2 19:00 NW
13 6.5 8.7 16:30 4.7 00:00 11.8 0.0 0.0 0.4 7.2 13:30 NW
14 3.9 7.9 15:00 -1.0 00:00 14.4 0.0 0.0 0.0 2.7 16:00 NW
15 4.4 10.7 15:00 -1.4 1:00 13.9 0.0 0.0 0.5 6.7 21:00 S
16 7.1 8.6 7:00 3.3 21:30 11.3 0.0 0.0 0.7 6.7 5:00 SW
17 8.0 8.4 7:30 5.4 0:30 10.3 0.0 0.0 1.3 10.3 13:00 SW
18 8.8 11.3 17:00 5.7 5:00 9.5 0.0 6.2 2.4 13.0 21:30 SSE
19 7.7 9.3 2:00 6.8 23:30 10.6 0.0 6.4 1.7 11.2 1:30 S
20 7.1 8.4 16:00 3.3 00:00 11.2 0.0 0.0 0.9 8.9 12:00 SW
21 6.3 7.3 13:00 2.7 1:00 12.0 0.0 0.0 0.5 8.0 21:00 WNW
22 8.4 10.7 15:00 3.5 00:00 9.9 0.0 3.8 1.2 10.7 7:00 SW
23 7.4 12.0 17:00 1.6 3:00 10.9 0.0 0.0 0.4 6.3 13:00 S
24 7.2 10.6 15:00 2.2 7:30 11.1 0.0 0.2 0.8 7.6 14:30 S
25 7.6 9.8 16:00 3.0 00:00 10.7 0.0 0.0 0.4 7.6 5:30 SW
26 5.8 8.6 17:00 3.0 0:30 12.5 0.0 0.0 0.2 4.9 21:00 SE
27 6.7 7.8 00:00 5.9 1:00 11.7 0.0 4.0 0.7 7.2 1:30 SE
28 8.4 9.4 22:00 7.6 9:00 9.8 0.0 2.0 0.9 9.4 16:00 SSE
29 8.3 10.4 15:30 6.3 9:30 10.0 0.0 0.0 0.9 8.5 22:00 SW
30 8.7 10.2 00:00 7.3 6:00 9.6 0.0 0.2 1.9 9.8 20:30 SW
31 8.9 10.2 13:30 7.7 7:00 9.4 0.0 0.2 0.2 8.0 0:30 NW
-------------------------------------------------------------------------------------
8.0 15.1 4 -1.4 15 320.0 0.0 60.2 0.8 13.4 6 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 2
Min <= -18.0: 0
Max Rain: 14.00 ON 06.10.11
Days of Rain: 17 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration